T730DW Timken Tapered Roller Bearings | d:35mm; D:72mm; Static Load Rating (kN):36.3; SKU:mm35bs72duh-timken; Cage Type:Plastic; Weight:0.29 KGS; Clearance:Standard; Availability:In Stock; Dynamic Load Rating (kN):45.4; B:15mm; Seals or Shields:Open Type; Speed Rating (r/min):2900; |
B6435C Timken Tapered Roller Bearings | Availability:In Stock; B:13mm; Seals or Shields:Open Type; Cage Type:Plastic; Weight:0.21 KGS; Grease Limiting Speed (r/min):13000; D:90mm; Clearance:Standard; Dynamic Load Rating (kN):19.5; Fatigue Load Rating (kN):0.68; Oil Limiting Speed (r/min):20000; Preload:Light; SKU:71913acd/p4aqbca-skf; Static Load Rating (kN):16; d:65mm; |
210 TTSX 944 Timken Tapered Roller Bearings | Weight:0.20 KGS; Availability:In Stock; B:4mm; d:4mm; Clearance:Standard; Seals or Shields:Two Metal Shields; SKU:f694-2z-zen; Cage Type:Steel; D:11mm; |
T1120FST1120S Timken Tapered Roller Bearings | Fatigue Load Rating (kN):1.2; Dynamic Load Rating (kN):33.8; D:140mm; Cage Type:Plastic; d:90mm; Seals or Shields:Two Rubber Seals; Limiting Speed Rating (r/min):19000; Static Load Rating (kN):30; B:24mm; Availability:In Stock; SKU:s7018acegb/p4a-skf; Weight:1.20 KGS; Reference Speed Rating (r/min):12000; Clearance:Standard; |
S21292C Timken Tapered Roller Bearings | Clearance:C4; Seals or Shields:Open Type; Limiting Speed Rating (r/min):3000; Dynamic Load Rating (kN):585; Cage Type:Steel; d:160mm; SKU:23032cck/c4w33-skf; Availability:In Stock; Fatigue Load Rating (kN):83; Weight:0.02 KGS; B:60mm; Reference Speed Rating (r/min):2400; Static Load Rating (kN):800; D:240mm; |
T4575 Timken Tapered Roller Bearings | d:10mm; B:6mm; Fatigue Load Rating (kN):0.045; Static Load Rating (kN):1.06; Cage Type:Plastic; Preload:Light; Weight:0.01 KGS; Clearance:Standard; SKU:71900acd/p4adga-skf; Dynamic Load Rating (kN):2.42; Oil Limiting Speed (r/min):95000; Seals or Shields:Open Type; D:22mm; Availability:In Stock; Grease Limiting Speed (r/min):63000; |
S3806B Timken Tapered Roller Bearings | Attachment bolt diameter G:4 x 12.7; A:58.737 mm; J:104.775 mm; Mass bearing unit:4.54 kg; da:42.862 mm; A5:29.369 mm; a:3.969 mm; Limiting speed:4500 r/min; S:0.794 mm; L:136.525 mm; Basic dynamic load rating C:102 kN; N1:14.287 mm; A6:19.05 mm; s:25.4 mm; |
T115 Timken Tapered Roller Bearings | J max.:279.4 mm; PG:1/8 NPT; h:34.925 mm; Cap bolt, SAE grade:8; Housing:FSAFS 517; A2:195.262 mm; Max. speed for Taconite seal:1050 r/min; H:187.325 mm; P180°:33.8 kN; End plug (suffix Y):EPR 9; L:330.2 mm; P120°:31.6 kN; Taconite seal:TER 53; P60°:83.2 kN; H1:95.25 mm; P90°:49.8 kN; J1:53.975 mm; Appropriate attachment bolt size G:0.625 in; R2:22.225 mm; Cap bolt:2 x 5/8-11 UNC; |
T600/T600W Timken Tapered Roller Bearings | Static Load Rating (kN):17.3; Fatigue Load Rating (kN):0.735; Cage Type:Plastic; Seals or Shields:Open Type; d:70mm; Preload:Light; Weight:0.60 KGS; Availability:In Stock; Clearance:Standard; Grease Limiting Speed (r/min):15500; D:110mm; SKU:7014acega/p4a-skf; Oil Limiting Speed (r/min):24000; B:20mm; Dynamic Load Rating (kN):22.5; |
I2077C Timken Tapered Roller Bearings | Dimension series:25500; Mass bearing:0.59 kg; C:19.05 mm; ra max.:3.5 mm; D:82.931 mm; Ca min.:5 mm; Calculation factor Y:1.8; r3,4 min.:0.8 mm; d:42.875 mm; a:16.993 mm; Limiting speed:8000 r/min; Calculation factor Y0:1; Basic dynamic load rating C:99.1 kN; db min.:55.5 mm; da max.:53 mm; B:25.4 mm; Fatigue load limit Pu:11.8 kN; Db min.:76 mm; Da min.:71 mm; rb max.:0.8 mm; |
No. | Brand | J | E | L | a | F | U | A | h |
H2054G | Timken | - | - | 950 mm | - | - | - | - | - |
T17020FST17020S | Timken | - | - | - | - | - | - | - | - |
T194/T194W | Timken | - | - | - | - | - | - | - | - |
195 TTSV 938 OC902 | Timken | - | - | - | - | - | - | - | - |
R3355A | Timken | - | - | - | - | - | - | - | - |
T19 | Timken | - | - | - | - | - | - | - | - |
195 TTSF 938 | Timken | - | - | 330.2 mm | - | - | - | 80.963 mm | - |
T911FST911S | Timken | 82.5 mm | - | 108 mm | - | - | - | 33 mm | - |
D3637A | Timken | - | - | - | - | - | - | - | - |
206 TTSX 942 | Timken | - | - | - | - | - | - | - | - |
T15501 | Timken | - | - | - | - | - | - | - | - |
T11002V | Timken | - | - | - | - | - | - | - | - |
H21127C | Timken | - | - | - | - | - | - | - | - |
XR82006 | Timken | - | - | - | - | - | - | - | - |
T208/T208W | Timken | - | - | - | - | - | - | - | - |
T9030FSBT9030SC | Timken | - | - | - | - | - | - | - | - |
T151/T151W | Timken | - | - | - | - | - | - | - | - |
T178 | Timken | - | - | - | - | - | - | - | - |
T115 | Timken | - | - | 330.2 mm | - | - | - | - | 34.925 mm |
T660FA | Timken | - | - | - | - | - | - | - | - |
XR889058 | Timken | - | - | - | - | - | - | - | - |
T209/T209W | Timken | - | - | - | - | - | - | - | - |
T8010DW | Timken | - | - | - | - | - | - | - | - |
148 TTSX 926 | Timken | - | - | - | - | - | - | - | - |
T182/T182W Timken Tapered Roller Bearings Video