71907CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Coating:Powder Coat; Anti-Rotation Pin:Yes; Ball Grade:Class 10; Self Aligning:Self Centering; Retainer Type:Max Life Cage; Bearing Series:207 Series; Retainer Material:Polymer; Ring Size:Standard; Max Bearing Speed:4500 rpm; Base to Center Height:Not Applicable; d:1.3125 in; End Cap Groove:Yes; Flinger Material:Steel; Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearin; Bearing Bore Shape:Round; |
71906ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:209 Series; Retainer Type:Max Life Cage; Ball Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Ball Grade:Class 10; Grease Type:DuPont Krytox GPL 20; UPC:782475999088; d:1.7500 in; Bearing Family:Grip Tight Ball Bear; Flinger Material:Steel; Expansion Type:Non-Expansion; Housing Type:2 Bolt Pillow Block; Ball Bearing Housing Series:209 Series; Seal Type:Shield; Retainer Material:Polymer; |
BEAM030080-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Max Bearing Speed:5000 rpm; Ball Grade:Class 10; Grease Type:Unirex N2; Manufacturing Plant Location:Rogersville, TN; Bearing Locking Device:Tapered Adapter Slee; Flinger Material:Steel; End Cap Groove:Yes; Retainer Type:Std Retainer; Bearing Series:214 Series; Bearing Family:Grip Tight Ball Bear; Bearing Insert Material:Steel; Housing Material:Cast Iron; Base to Center Height:Not Applicable; UPC:782475881871; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Seal Type:Single Lip; Ball Grade:Class 10; Self Aligning:Self Centering; Ring Size:Standard; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Bearing Series:203 Series; Ball Material:Steel; d:0.5000 in; Ship Weight:1 LB; |
71907ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:110 mm; da:87 mm; d:80 mm; Static Load Rating:34.2 kN; Da:102 mm; Dynamic Load Rating:22.8 kN; Radius:0.6 mm; B:13 mm; Oil Holes:2 mm; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Frame Size:100; Ship Weight:5 LB; UPC:782475855001; Special Coating:PICKLED AND PASSIVAT; Take-Up Frame Travel:12.0000 in; Material Type:STAINLESS STEEL; Take-Up Frame Style:TELESCOPING; Screw Treatment:STAINLESS STEEL; Screw Diameter:0.6250 in; Square Tubing Size:1.25 X 1.25 X 0.083; |
7004CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Flinger Material:None; Ball Bearing Housing Series:212 Series; Bearing Insert Material:Steel; Flinger Type:None; Bearing Bore Shape:Round; Ship Weight:10.3 LB; Self Aligning:Self Centering; Bearing Family:Setscrew Ball Bearin; d:2.1875 in; UPC:782475506545; Shaft Attachment (2):Set Screw; Ball Material:Steel; Bearing Duty:Medium Duty; Seal Type:Single Lip; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; |
71808CD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Material:Nylon; Bearing Series:206 Series; Flinger Material:Steel; Ship Weight:2.74 LB; Grease Type:Unirex N2; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Bearing Bore Shape:Round; Housing Material:Cast Iron; d:1.2500 in; Self Aligning:Yes; Max Bearing Speed:11000 rpm; Ball Grade:Class 10; Retainer Type:Std Retainer; Ring Size:Standard; Expansion Type:Non-Expansion; |
7206ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:170 mm; da:136 mm; B:20 mm; Radius:1.5 mm; d:120 mm; Dynamic Load Rating:44.9 kN; Static Load Rating:76.9 kN; Da:153 mm; Oil Holes:2.5 mm; |
7208CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Angle Size:3 X 3 X 1/2; UPC:782475019236; Material Type:CARBON STEEL; Ship Weight:52.18 LB; Special Coating:STANDARD PAINT; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Frame Size:50; Take-Up Frame Style:LIGHT DUTY; Take-Up Frame Travel:12.0000 in; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71804CD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782476176327 | - | - |
71904CD/P4ATBTA | SKF | - | - | 1.4375 in | - | - | - | - | - |
71907ACDGA/P4A | SKF | - | - | 1.1875 in | - | - | 782475698653 | - | - |
S7007ACE/P4ADGB | SKF | - | - | 2.9375 in | - | - | 782475054725 | - | - |
S7006ACEGB/P4A | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71808ACD/P4DGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
71905ACD/P4AQBCA | SKF | - | - | 1.4375 in | - | - | - | - | - |
71908CD/P4ADGA | SKF | - | - | 3.0000 in | - | - | 782475891054 | - | - |
7006ACD/P4ADGB | SKF | - | - | 1.4375 in | - | - | 782476481513 | - | - |
71908CEGA/P4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71905CDGA/P4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
7008CE/P4ADGA | SKF | - | - | - | - | - | 782475116959 | - | - |
71806ACDGB/P4 | SKF | - | - | - | - | - | 782476696658 | - | - |
71805CDGA/P4 | SKF | - | - | - | - | - | 782475740994 | - | - |
7207ACD/P4ADGB | SKF | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
7007ACDGB/P4A | SKF | - | - | 1.2500 in | - | - | 782475883653 | - | - |
71806CDGB/P4 | SKF | - | - | 0.5000 in | - | - | 782475114023 | - | - |
71908ACD/P4ATBTA | SKF | - | - | - | - | - | 782475653348 | - | - |
7207ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71904CD/P4AQBCA | SKF | - | - | 2.5000 in | - | - | 782475917501 | - | - |
7006ACD/P4AQBCA | SKF | - | - | 1.0000 in | - | - | - | - | - |
7004CEGB/P4A | SKF | - | - | - | - | - | 782477076954 | - | - |
71907CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | 782476509521 | - | - |
BEAS025057-2RS | SKF | - | - | 5.9375 in | - | - | 782475037131 | - | - |
71806CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video