BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Grease Type:None; Seal Type:Triple Lip; Expansion Type:Expansion; Ship Weight:43 LB; Setscrew Angle:65; d:2.9375 in; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.1300 in; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; UPC:782476587673; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; Housing Product Type:TYPE EXL; Split Housing:SPLIT; |
71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; UPC:782476479268; Retainer Type:Max Life Cage; Ball Grade:Class 10; Bearing Series:210 Series; Flinger Type:Rubberized; Ring Size:Standard; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Ball Bearing Housing Series:210 Series; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ship Weight:4.62 LB; Bearing Family:Setscrew Ball Bearin; |
71904CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:2.5000 in; Setscrew Angle:65; Housing Product Type:TAF; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Bearing Series:207 Series; Housing Series:515 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Ship Weight:31.05 LB; Bearing Insert Material:Steel; UPC:782475917501; |
BSA207CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Self Aligning:Self Centering; Flinger Type:Rubberized; Bearing Insert Material:Steel; Seal Type:Single Lip; End Cap Groove:Yes; Housing Type:Piloted Flange; Ball Bearing Housing Series:209 Series; Bearing Duty:Normal Duty; Anti-Rotation Pin:Yes; Ball Material:Steel; Bearing Inner Ring Material:Steel; Housing Material:Cast Iron; Housing Coating:Powder Coat; Ship Weight:6.341 LB; Max Bearing Speed:5000 rpm; |
71905CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Shaft Attachment (2):Set Screw; Housing Material:Cast Iron; Bearing Locking Device:Setscrew; Bearing Series:210 Series; Ball Material:Steel; Seal Type:Single Lip; Expansion Type:Non-Expansion; Base to Center Height:Not Applicable; Bearing Family:Setscrew Ball Bearin; d:1.9375 in; Manufacturing Plant Location:Rogersville, TN; Ship Weight:4.6 LB; Flinger Type:Rubberized; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; |
NN3007K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Family:Setscrew Ball Bearin; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Grease Type:DuPont Krytox GPL 20; Flinger Material:Steel; Flinger Type:Standard; Housing Type:2 Bolt Pillow Block; Ball Grade:Class 10; Seal Type:Shield; Bearing Duty:Normal Duty; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Series:206 Series; Housing Coating:Powder Coat; d:1.1875 in; |
BSA206CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Retainer Material:Polymer; Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Material:Steel; Seal Type:Triple Lip; UPC:782475304554; Flinger Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; |
S7007ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Split Housing:SPLIT; Ship Weight:11.63 LB; Bearing Bore Shape:Tapered; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Housing Product Type:K / DI; d:1.5000 in; Bearing Locking Device:Setscrew; Housing Series:111 SERIES (108 - 11; Bearing Insert Material:Steel; Bearing Series:111 Series; Housing Type:4 Bolt Flange; Seal Type:Triple Lip; Setscrew Angle:65; |
71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; d:90 mm; B:25 mm; D:210 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Oil Holes:3 mm; Inner rings PCD:112 mm; da:139 mm; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2.9375 in; Housing Type:4 Bolt Flange; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Ship Weight:83.68 LB; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; Bearing Series:215 Series; UPC:782475054725; Split Housing:SPLIT; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71905CD/P4ATBTA | SKF | - | - | - | - | - | 782476503918 | - | - |
71804ACD/P4DGB | SKF | - | - | - | - | - | 782476479268 | - | - |
7206CD/P4ADGA | SKF | - | - | - | - | - | 782475116836 | - | - |
7206CDGA/P4A | SKF | - | - | 50.0000 mm | - | - | 782476480448 | - | - |
71905ACEGA/P4A | SKF | - | - | 35.0000 mm | - | - | 782476243975 | - | - |
71905CD/P4ADGB | SKF | - | - | - | - | - | 782475839650 | - | - |
7007ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
BSA305CGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7203CDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
7004ACD/P4ADGC | SKF | - | - | - | - | - | 782475247387 | - | - |
71908ACD/P4AQBCA | SKF | - | - | 1.0000 in | - | - | 782475996636 | - | - |
7004ACD/P4ATBTA | SKF | - | - | 1.3750 in | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475035113 | - | - |
7004CD/P4ADGB | SKF | - | - | 2.4375 in | - | - | - | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782476479084 | - | - |
7008CEGB/P4A | SKF | - | - | - | - | - | 782476479855 | - | - |
7204CDGA/P4A | SKF | - | - | 0.7500 in | - | - | 782475583744 | - | - |
BEAS030062-2RS | SKF | - | - | 2.5000 in | - | - | 782475717200 | - | - |
7207CDGB/P4A | SKF | - | - | 2.0000 in | - | - | 782475699261 | - | - |
7007CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71906ACDGB/P4A | SKF | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
71908CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video