7008CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782476504038; Bearing Duty:Medium Duty; Ship Weight:0.2 LB; Manufacturing Plant Location:Crossville, TN - DC; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; d:1.2500 in; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:None; Bearing Insert Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Retainer Material:PA66-GF25; Housing Coating:No Coating; Housing Material:Polymer; Seal Type:Single Lip; Housing Type:Tapped Base Pillow B; |
71805ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Grease Type:DuPont Krytox GPL 20; UPC:782475284429; Bearing Insert Material:Steel; Housing Type:Piloted Flange; Bearing Family:Setscrew Ball Bearin; Seal Type:Shield; Ball Material:Steel; Retainer Type:Max Life Cage; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Ball Grade:Class 10; Anti-Rotation Pin:Yes; Bearing Inner Ring Material:Steel; d:25.0000 mm; Ship Weight:3.8 LB; Bearing Bore Shape:Round; |
S7007CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Frame Size:100; Ship Weight:5 LB; UPC:782475855001; Special Coating:PICKLED AND PASSIVAT; Take-Up Frame Travel:12.0000 in; Material Type:STAINLESS STEEL; Take-Up Frame Style:TELESCOPING; Screw Treatment:STAINLESS STEEL; Screw Diameter:0.6250 in; Square Tubing Size:1.25 X 1.25 X 0.083; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; d:1.5000 in; Bearing Bore Shape:Round; Bearing Series:208 Series; Bearing Outer Ring Material:Steel; UPC:782476481797; Base to Center Height:Standard; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Type:Narrow Slot Take-Up; Retainer Type:Max Life Cage; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Housing Series:215 SERIES (210 - 30; Housing Product Type:SPECIAL DUTY; UPC:782475036165; Housing Type:2 Bolt Pillow Block; d:2.9375 in; Expansion Type:Expansion; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Ship Weight:88 LB; |
7005CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Expansion Type:Non-Expansion; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Max Bearing Speed:2000 rpm; d:3.4375 in; Bearing Outer Ring Material:Steel; Ship Weight:23.986 LB; Bearing Duty:Medium Duty; Ball Grade:Class 10; UPC:782476044893; Bearing Series:218 Series; Ring Size:Standard; Anti-Rotation Pin:Yes; Flinger Material:Steel; |
71905ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; Oil Holes:2 mm; D:80 mm; Da:72 mm; Radius:0.6 mm; d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; |
7206ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | D:55 mm; B:10 mm; Da:46.8 mm; d:30 mm; Static Load Rating:9.2 kN; Oil Holes:1.5 mm; Dynamic Load Rating:8.2 kN; da:35 mm; Radius:0.6 mm; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; UPC:782475699490; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; d:3.5000 in; Bearing Bore Shape:Tapered; Split Housing:NO; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Ship Weight:43 LB; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; Housing Type:Top Angle Take-Up; Housing Product Type:TYPE E; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7008ACD/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476479053 | - | - |
7004CD/P4ADGB | SKF | - | - | 2.4375 in | - | - | - | - | - |
BEAS020052-2RS | SKF | - | - | 2.0000 in | - | - | 782476508517 | - | - |
BSD3572CGB | SKF | - | - | 1.6875 in | - | - | 782475892679 | - | - |
71908ACD/P4AQBCA | SKF | - | - | 1.0000 in | - | - | 782475996636 | - | - |
7008ACD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475698165 | - | - |
7006ACD/P4AQBCA | SKF | - | - | 1.0000 in | - | - | - | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
S7007CEGA/P4A | SKF | - | - | - | - | - | 782476278755 | - | - |
7006ACD/P4ADGB | SKF | - | - | 1.4375 in | - | - | 782476481513 | - | - |
7007CD/P4ADBA | SKF | - | - | - | - | - | 782476194840 | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782476479084 | - | - |
7004ACD/P4ATBTA | SKF | - | - | 1.3750 in | - | - | - | - | - |
71904ACD/P4ATBTA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
71807CDGB/P4 | SKF | - | - | 1.0000 in | - | - | - | - | - |
7005CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475035113 | - | - |
71805ACDGA/P4 | SKF | - | - | 1.0000 in | - | - | - | - | - |
71806CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782476364465 | - | - |
7006CD/P4ADGA | SKF | - | - | 1.1250 in | - | - | 782476479435 | - | - |
7007ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7008CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video