71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; d:1.5000 in; Bearing Bore Shape:Round; Bearing Series:208 Series; Bearing Outer Ring Material:Steel; UPC:782476481797; Base to Center Height:Standard; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Type:Narrow Slot Take-Up; Retainer Type:Max Life Cage; |
NN3006/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Locking Device:Eccentric Collar; Flinger Type:None; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Base to Center Height:Low; Bearing Insert Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; UPC:782475119790; Bearing Bore Shape:Round; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:205 Series; Bearing Insert Material:Steel; Grease Type:Mobilith SHC PM 220; Flinger Type:Rubberized; Seal Type:Triple Lip; Housing Type:Wide Slot Take-Up; Self Aligning:Self Centering; Ship Weight:1.98 LB; Retainer Material:Polymer; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Ball Bearing Housing Series:208 Series; Retainer Type:Std Retainer; Housing Material:Cast Iron; Anti-Rotation Pin:Yes; Shaft Attachment (2):D-Lock; Seal Type:Single Lip; UPC:782476497545; Bearing Inner Ring Material:Steel; Base to Center Height:Not Applicable; Bearing Duty:Normal Duty; Bearing Bore Shape:Round; |
71908CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Base to Center Height:Low; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Manufacturing Plant Location:Rogersville, TN; Bearing Duty:Intermediate Duty; Ship Weight:4.81 LB; Expansion Type:Non-Expansion; Max Bearing Speed:5000 rpm; Ball Material:Steel; Housing Type:2 Bolt Pillow Block; Seal Type:Single Lip; End Cap Groove:No; d:1.7500 in; Anti-Rotation Pin:No; |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; d:0.7500 in; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Ship Weight:1.43 LB; Housing Type:4 Bolt Flange; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Manufacturing Plant Location:Rogersville, TN; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:1.9375 in; Expansion Type:Expansion; Split Housing:SPLIT; Seal Type:None; Bearing Series:115 Series; Housing Series:115 SERIES (114 - 20; Ship Weight:36.9 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; UPC:782475055548; |
71904CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | End Cap Groove:Yes; Anti-Rotation Pin:Yes; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; d:1.2500 in; Grease Type:Mobilgrease FM222; Bearing Outer Ring Material:None; Bearing Insert Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Ring Size:Standard; Retainer Material:PA66-GF25; Housing Coating:No Coating; Housing Material:Polymer; Seal Type:Single Lip; Housing Type:Tapped Base Pillow B; |
7208ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Bearing Inner Ring Material:Steel; UPC:782475636785; Bearing Series:210 Series; Flinger Material:Steel; Grease Type:Unirex N2; Retainer Material:Nylon; Ball Bearing Housing Series:210 Series; Housing Material:Stainless Steel; Ring Size:Standard; d:1.6875 in; Housing Type:2 Bolt Flange; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; |
S7006ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Locking Device:Setscrew; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Max Bearing Speed:5000 rpm; Grease Type:Unirex N2; Ball Grade:Class 10; Ship Weight:4.5 LB; Bearing Insert Material:Steel; Housing Type:4 Bolt Flange; Ball Bearing Housing Series:208 Series; Base to Center Height:Not Applicable; Bearing Series:208 Series; Housing Coating:Powder Coat; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
71806CDGB/P4 | SKF | - | - | 0.5000 in | - | - | 782475114023 | - | - |
71808CDGA/P4 | SKF | - | - | - | - | - | 782475114764 | - | - |
7005CD/P4ADGA | SKF | 200 mm | 25 mm | 140 mm | 178 mm | 161 mm | - | 1.5 mm | - |
71804CD/P4DGA | SKF | - | - | 1.4375 in | - | - | 782475150960 | - | - |
71807ACDGB/P4 | SKF | - | - | - | - | - | 782475861828 | - | - |
71805CD/P4DGB | SKF | - | - | 1.2500 in | - | - | 782475284870 | - | - |
71906ACD/P4AQBCA | SKF | - | - | 25.0000 mm | - | - | 782475418305 | - | - |
S7005CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7204ACDGA/P4A | SKF | - | - | 1.0000 in | - | - | 782476479275 | - | - |
71904CD/P4ADGA | SKF | - | - | - | - | - | 782475018796 | - | - |
71807ACD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782475698622 | - | - |
71804CDGB/P4 | SKF | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
71805CD/P4DGA | SKF | - | - | 1.7500 in | - | - | 782475282135 | - | - |
7008CD/P4AQBCA | SKF | - | - | - | - | - | - | - | - |
7004CD/P4ADGB | SKF | - | - | 2.4375 in | - | - | - | - | - |
71904CDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475420520 | - | - |
7004CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71908ACD/P4ADGB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
71905CD/P4ADGB | SKF | - | - | - | - | - | 782475839650 | - | - |
BEAM017062-2RS | SKF | - | - | - | - | - | 782476483920 | - | - |
71907ACD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475895588 | - | - |
7207CD/P4ADGA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71907CD/P4AQBCA | SKF | 210 mm | 25 mm | 90 mm | 157 mm | 139 mm | - | - | 1.5 mm |
71904ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
S7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
71907CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video