7005ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Mounting Hole Size:9 mm; B:25 mm; Mounting Hole Countersink Diameter:14 mm; Oil Holes:3 mm; Da:157 mm; Outer rings PCD:187 mm; da:139 mm; Mounting Hole Depth:8.6 mm; Inner rings PCD:112 mm; Thread Size:M8; Static Load Rating:80.2 kN; Dynamic Load Rating:46 kN; d:90 mm; Chamfer:1.5 mm; Number of Mounting Holes:12; D:210 mm; |
BSD3062CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Radius:1.5 mm; B:25 mm; D:210 mm; Static Load Rating:131.9 kN; da:168 mm; d:150 mm; Oil Holes:2.5 mm; Da:188 mm; Dynamic Load Rating:73.1 kN; |
7007ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Retainer Type:Std Retainer; Ball Grade:Class 10; d:1.2500 in; Max Bearing Speed:11000 rpm; Manufacturing Plant Location:Crossville, TN - DC; Housing Type:Tapped Base Pillow B; Housing Material:Cast Iron; Grease Type:Unirex N2; Ball Material:Steel; Bearing Insert Material:Steel; Flinger Material:Steel; Bearing Inner Ring Material:Steel; UPC:782475883653; Seal Type:Single Lip; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:Narrow Slot Take-Up; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Series:205 Series; Base to Center Height:Standard; d:1.0000 in; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Concentric Clamp Col; |
7204CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Insert Material:Nickel-Coated Steel; Shaft Attachment (2):D-Lock; Base to Center Height:Standard; Flinger Material:Stainless Steel; Ring Size:Standard; Manufacturing Plant Location:Rogersville, TN; Self Aligning:Self Centering; Housing Coating:No Coating; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; d:0.7500 in; Max Bearing Speed:6000 rpm; Ball Material:440 STAINLESS STEEL; |
71806ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Max Bearing Speed:5040 rpm; Expansion Type:Non-Expansion; Self Aligning:Self Centering; Base to Center Height:Not Applicable; Ship Weight:1.5 LB; Shaft Attachment (2):Grip Tight; Housing Material:Stainless Steel; Housing Type:Flange Bracket; Bearing Bore Shape:Round; Ring Size:Standard; Bearing Locking Device:Tapered Adapter Slee; |
71906ACD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:2 Bolt Pillow Block; Ship Weight:0.5 LB; Grease Type:Mobilgrease XHP222; Housing Product Type:K / DI; Shaft Attachment Type:SETSCREW; Setscrew Angle:65; d:1.7500 in; UPC:782475725366; Expansion Type:Non-Expansion; Bearing Bore Shape:Tapered; Bearing Series:115 Series; Bearing Locking Device:Setscrew; Split Housing:SPLIT; Bearing Insert Material:Steel; Housing Series:115 SERIES (115 C); |
71808ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Bore Shape:Round; Max Bearing Speed:5500 rpm; Flinger Material:None; Bearing Locking Device:Eccentric Collar; Shaft Attachment (2):Eccentric Collar; Ship Weight:3.82 LB; Bearing Insert Material:Steel; Bearing Duty:Intermediate Duty; Seal Type:Single Lip; Flinger Type:None; Retainer Type:Std Retainer; Bearing Family:Eccentric Collar Bal; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; |
7008ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Seal Type:Triple Lip; Bearing Insert Material:Steel; Ship Weight:29.57 LB; d:2.2500 in; Bearing Series:207 Series; Expansion Type:Expansion; Housing Type:2 Bolt Pillow Block; Housing Series:207 SERIES (204 - 20; Bearing Locking Device:Setscrew; UPC:782475724857; Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Split Housing:SPLIT; Setscrew Angle:65; Base to Center Hight Numeric:3.2500 in; |
71806CDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Shaft Attachment Type:SETSCREW; Housing Type:4 Bolt Flange; Bearing Bore Shape:Tapered; d:2.4375 in; Bearing Locking Device:Setscrew; Grease Type:Mobilgrease XHP222; Split Housing:SPLIT; Bearing Series:207 Series; Setscrew Angle:65; UPC:782475725649; Bearing Insert Material:Steel; Seal Type:Triple Lip; Expansion Type:Non-Expansion; Ship Weight:21 LB; Housing Product Type:K / DI; Housing Series:207 SERIES (204 - 20; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
BEAS017047-2RS | SKF | 280 mm | 30 mm | 200 mm | 248 mm | 231 mm | - | 2 mm | - |
S7003CEGA/P4A | SKF | - | - | - | - | - | 782476270520 | - | - |
BSA205CGB | SKF | - | - | - | - | - | 782475229598 | - | - |
BSD2047CGA | SKF | - | - | 20.0000 mm | - | - | - | - | - |
71905CE/P4ADGA | SKF | - | - | 2.2500 in | - | - | - | - | - |
71907CD/P4ATBTA | SKF | - | - | 25.0000 mm | - | - | - | - | - |
71807ACDGB/P4 | SKF | - | - | - | - | - | 782475861828 | - | - |
7007CD/P4ADBA | SKF | - | - | - | - | - | 782476194840 | - | - |
7005ACEGA/P4A | SKF | - | - | 1.4375 in | - | - | 782475863334 | - | - |
7008ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007ACD/P4ADGB | SKF | - | - | - | - | - | 782476503932 | - | - |
71907CE/P4ADGA | SKF | - | - | 0.7500 in | - | - | 782475116751 | - | - |
71905CDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475114924 | - | - |
71905ACD/P4ATBTA | SKF | - | - | 1.0000 in | - | - | 782475887521 | - | - |
7004ACE/P4ADGA | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71907ACD/P4ADGA | SKF | 110 mm | 13 mm | 80 mm | 102 mm | 87 mm | - | 0.6 mm | - |
7006CDGA/P4A | SKF | - | - | 3.9375 in | - | - | 782475037087 | - | - |
71907ACD/P4ADGB | SKF | - | - | 1.4375 in | - | - | 782475114146 | - | - |
7006CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
71904ACD/P4ADGB | SKF | - | - | 75.0000 mm | - | - | 782475755301 | - | - |
7007CD/P4ADGB | SKF | - | - | 1.5000 in | - | - | 782476812010 | - | - |
7206CDGB/P4A | SKF | - | - | 30.0000 mm | - | - | - | - | - |
7204ACDGA/P4A | SKF | - | - | 1.0000 in | - | - | 782476479275 | - | - |
BEAS030062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS Video