BSA204CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Housing Product Type:TYPE E; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Ship Weight:27.46 LB; Bearing Bore Shape:Tapered; Setscrew Angle:65; Housing Series:215 SERIES (211 - 30; Housing Type:Top Angle Take-Up; Bearing Series:215 Series; UPC:782475699100; Grease Type:Mobilgrease XHP222; Split Housing:NO; Shaft Attachment Type:SETSCREW; d:2.9375 in; Bearing Insert Material:Steel; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; d:1.5000 in; Bearing Bore Shape:Round; Bearing Series:208 Series; Bearing Outer Ring Material:Steel; UPC:782476481797; Base to Center Height:Standard; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Type:Narrow Slot Take-Up; Retainer Type:Max Life Cage; |
71904CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Special Coating:STANDARD PAINT; Angle Size:3-1/2 X 3-1/2 X 3/8; Screw Treatment:ZINC PLATED; Screw Diameter:1.0000 in; Frame Size:40; Take-Up Frame Travel:18.0000 in; UPC:782475018796; Material Type:CARBON STEEL; Ship Weight:59 LB; Take-Up Frame Style:TOP ANGLE; |
BSD2562CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Take-Up Frame Travel:48.0000 in; Screw Diameter:1.7500 in; Frame Size:613; Special Coating:STANDARD PAINT; Ship Weight:195 LB; UPC:782476044978; Material Type:CARBON STEEL; Screw Treatment:ZINC PLATED; Take-Up Frame Style:CENTER PULL; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2.9375 in; Housing Type:4 Bolt Flange; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Ship Weight:83.68 LB; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; Bearing Series:215 Series; UPC:782475054725; Split Housing:SPLIT; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; |
BEAS020052-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | Bearing Outer Ring Material:Steel; Seal Type:Triple Lip; Retainer Type:Max Life Cage; Base to Center Height:Not Applicable; Housing Type:Flange Bracket; End Cap Groove:Yes; Housing Material:Stainless Steel; Housing Coating:No Coating; Shaft Attachment (2):Set Screw; Grease Type:Mobilgrease FM222; Expansion Type:Non-Expansion; Ring Size:Standard; d:2.0000 in; Flinger Type:INTERNAL RUBBER LIP; Bearing Locking Device:Setscrew; |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Housing Product Type:TYPE E; Seal Type:Triple Lip; Split Housing:NO; Grease Type:Mobilgrease XHP222; Bearing Series:115 Series; d:1.7500 in; Setscrew Angle:65; Expansion Type:Non-Expansion; Bearing Insert Material:Steel; Ship Weight:14 LB; Bearing Bore Shape:Tapered; Housing Type:Top Angle Take-Up; Housing Series:115 SERIES (112 - 20; Shaft Attachment Type:SETSCREW; UPC:782475699001; |
71808CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Self Aligning:Yes; Flinger Type:Rubberized; Max Bearing Speed:11000 rpm; Retainer Material:Nylon; Expansion Type:Non-Expansion; Bearing Locking Device:Tapered Adapter Slee; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; d:1.0000 in; Seal Type:Single Lip; Manufacturing Plant Location:Crossville, TN - DC; Ball Material:Steel; Ball Bearing Housing Series:206 Series; UPC:782475992119; Bearing Insert Material:Steel; |
71905ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Housing Type:Wide Slot Take-Up; Ship Weight:1.4 LB; Flinger Material:Stainless Steel; Grease Type:Mobilgrease FM222; Retainer Material:Polymer; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Housing Coating:No Coating; Ball Grade:Class 24; Max Bearing Speed:4500 rpm; Flinger Type:INTERNAL RUBBER LIP; Base to Center Height:Not Applicable; |
71908ACEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | D:200 mm; B:25 mm; Dynamic Load Rating:69.5 kN; da:161 mm; Radius:1.5 mm; Static Load Rating:120.6 kN; d:140 mm; Da:178 mm; Oil Holes:2.5 mm; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7008CD/P4ADGB | SKF | - | - | - | - | - | 782475418671 | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | 782475855001 | - | - |
7006CDGB/P4A | SKF | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
7207ACDGA/P4A | SKF | - | - | 2.9375 in | - | - | 782475893270 | - | - |
BEAM040115-2RS | SKF | - | - | 40.0000 mm | - | - | - | - | - |
71805ACDGB/P4 | SKF | - | - | 25.0000 mm | - | - | 782475284429 | - | - |
71807ACD/P4DGA | SKF | - | - | 40.0000 in | - | - | - | - | - |
71906CDGB/P4A | SKF | - | - | 2.4375 in | - | - | 782475964574 | - | - |
S7007CE/P4ADGB | SKF | - | - | 1.1875 in | - | - | 782475697830 | - | - |
7005CEGA/P4A | SKF | - | - | 1.4375 in | - | - | 782475965410 | - | - |
7007ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71905CEGA/P4A | SKF | - | - | 1.1250 in | - | - | 782476308100 | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | 782476509521 | - | - |
BSD3062CGB | SKF | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
71907CD/P4ATBTA | SKF | - | - | 25.0000 mm | - | - | - | - | - |
7207CDGB/P4A | SKF | - | - | 2.0000 in | - | - | 782475699261 | - | - |
71905CDGA/P4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
71906CDGA/P4A | SKF | - | - | 3.5000 in | - | - | 782475123094 | - | - |
71805ACD/P4DGA | SKF | - | - | 1.5000 in | - | - | 782475018338 | - | - |
71807CD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782475863044 | - | - |
BSD2562CGB | SKF | - | - | - | - | - | 782475019069 | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | 782475019243 | - | - |
7006CD/P4ADBA | SKF | 220 mm | 20 mm | 170 mm | 203 mm | 183 mm | - | 1.5 mm | - |
BEAM030080-2RS | SKF | - | - | - | - | - | 782475881871 | - | - |
S7007ACEGA/P4A | SKF | - | - | 1.5000 in | - | - | 782475699131 | - | - |
7008ACD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475698165 | - | - |
71807ACD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782475698622 | - | - |
7005CEGB/P4A | SKF | - | - | 1.0000 in | - | - | 782476476243 | - | - |
71905CD/P4AQBCB | SKF | - | - | 1.6250 in | - | - | 782475894741 | - | - |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video