71907CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Mounting Hole Countersink Diameter:14 mm; Da:157 mm; Mounting Hole Size:9 mm; Number of Mounting Holes:12; Chamfer:1.5 mm; d:90 mm; B:25 mm; D:210 mm; Outer rings PCD:187 mm; Dynamic Load Rating:46 kN; Static Load Rating:80.2 kN; Oil Holes:3 mm; Inner rings PCD:112 mm; da:139 mm; |
71904CD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:2.5000 in; Setscrew Angle:65; Housing Product Type:TAF; Expansion Type:Non-Expansion; Housing Type:Pillow Block, 2 Bolt; Bearing Series:207 Series; Housing Series:515 SERIES (207 - 20; Grease Type:Mobilgrease XHP222; Base to Center Hight Numeric:3.2500 in; Split Housing:SPLIT; Bearing Locking Device:Setscrew; Shaft Attachment Type:SETSCREW; Ship Weight:31.05 LB; Bearing Insert Material:Steel; UPC:782475917501; |
BEAS017047-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | D:280 mm; Static Load Rating:242 kN; Da:248 mm; Dynamic Load Rating:122.9 kN; Radius:2 mm; da:231 mm; B:30 mm; d:200 mm; Oil Holes:3 mm; |
7207ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Manufacturing Plant Location:Crossville, TN - DC; UPC:782475893270; Bearing Family:Grip Tight Ball Bear; Bearing Locking Device:Tapered Adapter Slee; Ball Material:Steel; Retainer Type:Std Retainer; Grease Type:Unirex N2; Bearing Bore Shape:Round; Flinger Material:Steel; Ring Size:Standard; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Flinger Type:Non-Rubberized; d:2.9375 in; Housing Material:Cast Iron; |
BSD3062CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Seal Type:Triple Lip; UPC:782476483623; Shaft Attachment (2):Set Screw; Flinger Type:Rubberized; End Cap Groove:Yes; Bearing Bore Shape:Round; Grease Type:Mobilith SHC PM 220; Retainer Type:Max Life Cage; Ring Size:Standard; Base to Center Height:Standard; Ball Bearing Housing Series:210 Series; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Insert Material:Steel; Bearing Family:Setscrew Ball Bearin; |
NN3005K/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Single Row N 10 Series | Expansion Type:Non-Expansion; Grease Type:Unirex N2; Ring Size:Standard; Flinger Type:Rubberized; Seal Type:Single Lip; Housing Material:Cast Iron; Housing Coating:Powder Coat; Bearing Inner Ring Material:Steel; Flinger Material:Steel; Ship Weight:1.87 LB; Bearing Family:D-Lock Ball Bearing; Anti-Rotation Pin:Yes; Self Aligning:Self Centering; Ball Material:Steel; Bearing Series:205 Series; Ball Grade:Class 10; |
7207ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | d:200 mm; Dynamic Load Rating:82.3 kN; D:260 mm; Static Load Rating:166.4 kN; Da:238 mm; B:25 mm; Radius:2 mm; Oil Holes:2.5 mm; da:218 mm; |
7007CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Material Type:STAINLESS STEEL; Frame Size:400; Screw Treatment:STAINLESS STEEL; Special Coating:PICKLED AND PASSIVAT; Take-Up Frame Travel:12.0000 in; Screw Diameter:1.0000 in; Angle Size:1-3/4 X 1-3/4 X 3/16; UPC:782476403041; Take-Up Frame Style:WIDE SLOT; Ship Weight:19 LB; |
71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:1.9375 in; Expansion Type:Expansion; Split Housing:SPLIT; Seal Type:None; Bearing Series:115 Series; Housing Series:115 SERIES (114 - 20; Ship Weight:36.9 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; UPC:782475055548; |
7208ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Housing Coating:Powder Coat; Bearing Family:Grip Tight Ball Bear; Seal Type:Single Lip; Shaft Attachment (2):Grip Tight; End Cap Groove:Yes; Anti-Rotation Pin:Yes; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Ring Size:Standard; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Ball Grade:Class 10; Retainer Material:Nylon; Bearing Series:209 Series; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7008ACD/P4ADGA | SKF | - | - | 1.2500 in | - | - | 782476479053 | - | - |
NN3006/SP | SKF | - | - | - | - | - | 782475119790 | - | - |
BEAM040115-2RS | SKF | - | - | 40.0000 mm | - | - | - | - | - |
NN3007/SP | SKF | - | - | 1.9375 in | - | - | 782476360214 | - | - |
7208ACD/P4ADGA | SKF | - | - | - | - | - | 782475019243 | - | - |
7004ACDGA/P4A | SKF | - | - | 2.1875 in | - | - | - | - | - |
BEAS030062-2RS | SKF | - | - | 2.5000 in | - | - | 782475717200 | - | - |
7006ACD/P4ADGA | SKF | - | - | 3.4375 in | - | - | 782475147274 | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71906CDGB/P4A | SKF | - | - | 2.4375 in | - | - | 782475964574 | - | - |
BEAM030100-2RS | SKF | - | - | - | - | - | 782475556519 | - | - |
71906CDGA/P4A | SKF | - | - | 3.5000 in | - | - | 782475123094 | - | - |
7208CD/P4ADGA | SKF | - | - | - | - | - | 782475018116 | - | - |
71903CDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475055548 | - | - |
7005CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475035113 | - | - |
7008CE/P4ADGA | SKF | - | - | - | - | - | 782475116959 | - | - |
71908CEGA/P4A | SKF | - | - | 1.7500 in | - | - | - | - | - |
71806ACDGA/P4 | SKF | - | - | 2.2500 in | - | - | 782475894857 | - | - |
71905CD/P4AQBCB | SKF | - | - | 1.6250 in | - | - | 782475894741 | - | - |
BEAS025057-2RS | SKF | - | - | 5.9375 in | - | - | 782475037131 | - | - |
7006ACEGB/P4A | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
7203CDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
71804CDGB/P4 | SKF | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
7207ACDGB/P4A | SKF | - | - | - | - | - | 782475838745 | - | - |
71806CD/P4DGB | SKF | - | - | 35.0000 mm | - | - | - | - | - |
7207ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
71808ACDGB/P4 | SKF | - | - | - | - | - | 782476089689 | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | 782476509521 | - | - |
71905CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle Video