7006CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; d:1.3750 in; Ship Weight:3.5 LB; Ball Grade:Class 10; Seal Type:Single Lip; Manufacturing Plant Location:Rogersville, TN; Bearing Thread Type:UNC; Housing Type:Tapped Base Pillow B; Self Aligning:Self Centering; Housing Material:Cast Iron; Retainer Material:Nylon; Ball Bearing Housing Series:207 Series; Max Bearing Speed:5500 rpm; Flinger Type:None; |
7207CDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Base to Center Height:Low; Ball Grade:Class 10; Housing Coating:Powder Coat; Bearing Family:Eccentric Collar Bal; Grease Type:Unirex N2; Seal Type:Single Lip; Bearing Insert Material:Steel; Manufacturing Plant Location:Rogersville, TN; Bearing Series:210 Series; Max Bearing Speed:4500 rpm; Flinger Material:Steel; Ring Size:Standard; Retainer Type:Std Retainer; d:1.9375 in; |
71805ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Housing Type:Narrow Slot Take-Up; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Bearing Series:205 Series; Base to Center Height:Standard; d:1.0000 in; Anti-Rotation Pin:Yes; Seal Type:Triple Lip; Shaft Attachment (2):D-Lock; Bearing Outer Ring Material:Steel; Retainer Type:Max Life Cage; Manufacturing Plant Location:Rogersville, TN; Ball Material:440 STAINLESS STEEL; Bearing Locking Device:Concentric Clamp Col; |
7004ACD/P4ADGC SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Ball Bearing Housing Series:208 Series; End Cap Groove:Yes; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Bearing Series:208 Series; Bearing Duty:Normal Duty; Ship Weight:4.7 LB; Manufacturing Plant Location:Rogersville, TN; Grease Type:Unirex N2; Ball Grade:Class 10; UPC:782475247387; Bearing Bore Shape:Round; Flinger Type:Rubberized; Bearing Outer Ring Material:Steel; Anti-Rotation Pin:Yes; |
71806CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Duty:Normal Duty; Bearing Bore Shape:Round; Bearing Outer Ring Material:Steel; Expansion Type:Non-Expansion; Shaft Attachment (2):Set Screw; Base to Center Height:Standard; Seal Type:Single Lip; Ball Grade:Class 10; Self Aligning:Self Centering; Ring Size:Standard; Anti-Rotation Pin:Yes; Max Bearing Speed:7500 rpm; Bearing Series:203 Series; Ball Material:Steel; d:0.5000 in; Ship Weight:1 LB; |
71908ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Series:115 Series; Grease Type:Mobilgrease XHP222; Bearing Locking Device:Setscrew; Seal Type:Triple Lip; Housing Product Type:K / DI; Ship Weight:15.03 LB; Shaft Attachment Type:SETSCREW; Expansion Type:Non-Expansion; Housing Type:4 Bolt Flange; Housing Series:115 SERIES (112 - 20; UPC:782475724963; Bearing Bore Shape:Tapered; Split Housing:SPLIT; d:2.0000 in; Setscrew Angle:65; Bearing Insert Material:Steel; |
7008CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | UPC:782475418671; Screw Diameter:0.7500 in; Take-Up Frame Travel:12.0000 in; Material Type:CARBON STEEL; Special Coating:STANDARD PAINT; Take-Up Frame Style:WIDE SLOT; Screw Treatment:ZINC PLATED; Frame Size:308; Ship Weight:11.45 LB; |
71804ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Inner Ring Material:Steel; Shaft Attachment (2):Set Screw; Grease Type:DuPont Krytox GPL 20; Max Bearing Speed:4500 rpm; Ball Grade:Class 10; Base to Center Height:Standard; Bearing Locking Device:Setscrew; Self Aligning:Self Centering; Seal Type:Shield; Bearing Series:210 Series; Housing Type:2 Bolt Pillow Block; Ship Weight:5.75 LB; Manufacturing Plant Location:Rogersville, TN; End Cap Groove:No; |
BSA308CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Bearing Thread Type:UNC; Max Bearing Speed:7200 rpm; Retainer Type:Max Life Cage; Bearing Family:Grip Tight Ball Bear; Flinger Type:INTERNAL RUBBER LIP; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Ship Weight:0.67 LB; Bearing Outer Ring Material:Steel; UPC:782475987085; Base to Center Height:Standard; Housing Type:Tapped Base Pillow B; Bearing Insert Material:Nickel-Coated Steel; Seal Type:Triple Lip; |
71804CDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | da:218 mm; Da:238 mm; Oil Holes:2.5 mm; D:260 mm; Radius:2 mm; B:25 mm; Static Load Rating:166.4 kN; d:200 mm; Dynamic Load Rating:82.3 kN; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
BSA208CGB | SKF | - | - | 1.1250 in | - | - | 782475888634 | - | - |
BSA205CGB | SKF | - | - | - | - | - | 782475229598 | - | - |
BSA305CGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
71904CD/P4ADGA | SKF | - | - | - | - | - | 782475018796 | - | - |
7007CDGA/P4A | SKF | - | - | - | - | - | 782476348328 | - | - |
71905ACDGA/P4A | SKF | - | - | 1.4375 in | - | - | 782475964611 | - | - |
7004CD/P4ADGB | SKF | - | - | 2.4375 in | - | - | - | - | - |
71908CE/P4ADGA | SKF | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
7007ACD/P4ATBTA | SKF | - | - | - | - | - | 782475861590 | - | - |
71904ACD/P4ADGA | SKF | - | - | - | - | - | 782475019120 | - | - |
BSD2047CGB | SKF | - | - | - | - | - | 782476497545 | - | - |
71905CD/P4ADGB | SKF | - | - | - | - | - | 782475839650 | - | - |
71904CEGA/P4A | SKF | - | - | 2.0000 in | - | - | 782476508524 | - | - |
7207ACD/P4ADGB | SKF | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
7206ACD/P4ADGA | SKF | 170 mm | 20 mm | 120 mm | 153 mm | 136 mm | - | 1.5 mm | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | 782475583607 | - | - |
71805ACD/P4DGA | SKF | - | - | 1.5000 in | - | - | 782475018338 | - | - |
7004CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475506545 | - | - |
71808ACD/P4DGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
71906ACDGA/P4A | SKF | 140 mm | 16 mm | 100 mm | 129 mm | 112 mm | - | 1 mm | - |
71805ACDGA/P4 | SKF | - | - | 1.0000 in | - | - | - | - | - |
BEAM017062-2RS | SKF | - | - | - | - | - | 782476483920 | - | - |
BSD2047CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD Video