71903CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | d:1.9375 in; Expansion Type:Expansion; Split Housing:SPLIT; Seal Type:None; Bearing Series:115 Series; Housing Series:115 SERIES (114 - 20; Ship Weight:36.9 LB; Bearing Bore Shape:Tapered; Housing Type:4 Bolt Flange; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Bearing Insert Material:Steel; Housing Product Type:SPECIAL DUTY; UPC:782475055548; |
71808ACDGA/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Max Bearing Speed:4000 rpm; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; d:1.5000 in; Bearing Bore Shape:Round; Bearing Series:208 Series; Bearing Outer Ring Material:Steel; UPC:782476481797; Base to Center Height:Standard; Expansion Type:Non-Expansion; Seal Type:Triple Lip; Flinger Material:Stainless Steel; Ball Material:440 STAINLESS STEEL; Housing Type:Narrow Slot Take-Up; Retainer Type:Max Life Cage; |
7006CD/P4ADBA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | D:220 mm; Static Load Rating:103.6 kN; Oil Holes:2.5 mm; Da:203 mm; Dynamic Load Rating:52.3 kN; d:170 mm; da:183 mm; B:20 mm; Radius:1.5 mm; |
71905ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Static Load Rating:23.4 kN; Oil Holes:2 mm; D:80 mm; Da:72 mm; Radius:0.6 mm; d:50 mm; B:13 mm; Dynamic Load Rating:18.9 kN; da:57.2 mm; |
71807CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Retainer Type:Std Retainer; Retainer Material:Nylon; Seal Type:Single Lip; Ship Weight:13.01 LB; Ring Size:Standard; Ball Grade:Class 10; Flinger Material:Stainless Steel; Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; UPC:782475761425; Bearing Inner Ring Material:Steel; d:2.5000 in; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Ball Material:Steel; Flinger Type:Rubberized; |
7005ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Frame Size:515; Special Coating:STANDARD PAINT; Material Type:CARBON STEEL; Ship Weight:60.5 LB; Screw Diameter:1.5000 in; Take-Up Frame Style:WIDE SLOT; UPC:782475583607; Screw Treatment:ZINC PLATED; Angle Size:2-1/2 X 2 X 1/4; Take-Up Frame Travel:24.0000 in; |
7208ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Bearing Outer Ring Material:Steel; Grease Type:Unirex N2; Anti-Rotation Pin:Yes; Retainer Material:Nylon; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; UPC:782475466474; Max Bearing Speed:5500 rpm; d:35.0000 mm; Housing Material:Zinc; Ring Size:Standard; Bearing Family:Setscrew Ball Bearin; Ball Bearing Housing Series:207 Series; |
71908ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Retainer Material:Nylon; Bearing Inner Ring Material:Steel; Bearing Outer Ring Material:Steel; UPC:782475887149; Flinger Type:Rubberized; Bearing Family:Grip Tight Ball Bear; Max Bearing Speed:8000 rpm; Retainer Type:Std Retainer; Ball Material:Steel; Manufacturing Plant Location:Crossville, TN - DC; Seal Type:Single Lip; Bearing Insert Material:Steel; d:1.6875 in; Bearing Locking Device:Tapered Adapter Slee; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; UPC:782475699490; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; d:3.5000 in; Bearing Bore Shape:Tapered; Split Housing:NO; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Ship Weight:43 LB; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; Housing Type:Top Angle Take-Up; Housing Product Type:TYPE E; |
S7005CEGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; Flinger Material:Stainless Steel; Ball Bearing Housing Series:210 Series; Bearing Inner Ring Material:Steel; Bearing Bore Shape:Round; Retainer Material:Polymer; Bearing Family:Grip Tight Ball Bear; Shaft Attachment (2):Grip Tight; Grease Type:Mobilgrease FM222; Bearing Series:210 Series; Retainer Type:Max Life Cage; Bearing Locking Device:Tapered Adapter Slee; Bearing Insert Material:Nickel-Coated Steel; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7007CD/P4AQBCA | SKF | - | - | 1.2500 in | - | - | - | - | - |
71906ACD/P4ADGA | SKF | - | - | 0.6250 in | - | - | - | - | - |
71904ACD/P4ADGA | SKF | - | - | - | - | - | 782475019120 | - | - |
7004CDGA/P4A | SKF | - | - | 1.1250 in | - | - | - | - | - |
7206CD/P4ADGB | SKF | - | - | 1.6875 in | - | - | 782475736300 | - | - |
7004CD/P4ADGB | SKF | - | - | 2.4375 in | - | - | - | - | - |
7008CD/P4ADGA | SKF | - | - | - | - | - | 782475891450 | - | - |
71906CD/P4ADGA | SKF | - | - | 1.2500 in | - | - | - | - | - |
BSA308CGB | SKF | - | - | - | - | - | 782475987085 | - | - |
7005ACD/P4ADGB | SKF | - | - | - | - | - | 782476478308 | - | - |
7005ACD/P4ADGA | SKF | - | - | - | - | - | 782475583607 | - | - |
7006ACD/P4ADGA | SKF | - | - | 3.4375 in | - | - | 782475147274 | - | - |
BTW35CTN9/SP | SKF | - | - | - | - | - | - | - | - |
71908CDGA/P4A | SKF | - | - | 70.0000 mm | - | - | - | - | - |
71905ACDGA/P4A | SKF | - | - | 1.4375 in | - | - | 782475964611 | - | - |
71908CD/P4ADGB | SKF | - | - | 0.8750 in | - | - | - | - | - |
71808CDGA/P4 | SKF | - | - | - | - | - | 782475114764 | - | - |
S7003ACEGB/P4A | SKF | - | - | 1.4375 in | - | - | 782476481780 | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
71908CE/P4ADGA | SKF | 150 mm | 16 mm | 120 mm | 143 mm | 126 mm | - | 1 mm | - |
71808CDGB/P4 | SKF | - | - | 1.0000 in | - | - | 782475992119 | - | - |
BSA305CGB | SKF | - | - | 1.4375 in | - | - | - | - | - |
71906ACD/P4AQBCA | SKF | - | - | 25.0000 mm | - | - | 782475418305 | - | - |
71804CD/P4DGA | SKF | - | - | 1.4375 in | - | - | 782475150960 | - | - |
7205ACDGA/P4A | SKF | - | - | - | - | - | 782475818204 | - | - |
7007CDGA/P4A | SKF | - | - | - | - | - | 782476348328 | - | - |
7005CD/P4ADGB | SKF | - | - | 3.4375 in | - | - | 782475035113 | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | 782475855001 | - | - |
7204CDGA/P4A | SKF | - | - | 0.7500 in | - | - | 782475583744 | - | - |
7006ACDGB/P4A | SKF | - | - | - | - | - | 782475838189 | - | - |
BSA204CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA Video