71804ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Shaft Attachment (2):Set Screw; UPC:782476479268; Retainer Type:Max Life Cage; Ball Grade:Class 10; Bearing Series:210 Series; Flinger Type:Rubberized; Ring Size:Standard; Bearing Inner Ring Material:Steel; Manufacturing Plant Location:Rogersville, TN; Ball Material:Steel; Ball Bearing Housing Series:210 Series; Anti-Rotation Pin:Yes; Expansion Type:Non-Expansion; Ship Weight:4.62 LB; Bearing Family:Setscrew Ball Bearin; |
71806ACD/P4DGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; d:0.7500 in; Bearing Duty:Normal Duty; Expansion Type:Non-Expansion; Ball Material:Steel; Bearing Bore Shape:Round; Bearing Locking Device:Setscrew; Housing Material:Cast Iron; Ship Weight:1.43 LB; Housing Type:4 Bolt Flange; Flinger Material:Steel; Grease Type:Unirex N2; Bearing Series:204 Series; Ball Bearing Housing Series:204 Series; Manufacturing Plant Location:Rogersville, TN; |
7006CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Expansion Type:Non-Expansion; UPC:782475699490; Bearing Insert Material:Steel; Shaft Attachment Type:SETSCREW; d:3.5000 in; Bearing Bore Shape:Tapered; Split Housing:NO; Setscrew Angle:65; Grease Type:Mobilgrease XHP222; Ship Weight:43 LB; Bearing Series:307 Series; Housing Series:307 SERIES (303 - 30; Seal Type:Triple Lip; Housing Type:Top Angle Take-Up; Housing Product Type:TYPE E; |
7004ACE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Grease Type:Mobilgrease FM222; Bearing Duty:Normal Duty; End Cap Groove:No; Anti-Rotation Pin:Yes; Housing Coating:No Coating; Seal Type:Triple Lip; Bearing Bore Shape:Round; Bearing Family:Setscrew Ball Bearin; Ship Weight:1.5 LB; Retainer Type:Max Life Cage; Shaft Attachment (2):Set Screw; Ball Bearing Housing Series:206 Series; Self Aligning:Self Centering; Bearing Insert Material:Stainless Steel; |
71905ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Base to Center Hight Numeric:4.7500 in; Grease Type:Mobilgrease XHP222; Shaft Attachment Type:TYPE C; Seal Type:Grease Seal (Taper); Housing Series:215 SERIES (210 - 30; Ship Weight:96.57 LB; UPC:782475041084; Split Housing:SPLIT; Bearing Bore Shape:Tapered; Housing Type:2 Bolt Pillow Block; Expansion Type:Expansion; d:2.5000 in; Bearing Insert Material:Steel; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; |
7008ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Self Aligning:Self Centering; Bearing Duty:Intermediate Duty; Bearing Locking Device:Setscrew; Bearing Insert Material:Steel; Ring Size:Standard; Flinger Type:None; Shaft Attachment (2):Set Screw; Ship Weight:4.18 LB; Retainer Material:Nylon; Base to Center Height:Not Applicable; Ball Grade:Class 10; End Cap Groove:No; UPC:782475797141; Housing Material:Cast Iron; Housing Coating:Powder Coat; Grease Type:Unirex N2; |
BEAM040100-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Grease Type:None; Seal Type:Triple Lip; Expansion Type:Expansion; Ship Weight:43 LB; Setscrew Angle:65; d:2.9375 in; Bearing Bore Shape:Tapered; Base to Center Hight Numeric:3.1300 in; Bearing Insert Material:Steel; Housing Series:215 SERIES (211 - 30; UPC:782476587673; Shaft Attachment Type:SETSCREW; Housing Type:2 Bolt Pillow Block; Bearing Series:215 Series; Housing Product Type:TYPE EXL; Split Housing:SPLIT; |
S7007ACE/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | d:2.9375 in; Housing Type:4 Bolt Flange; Seal Type:Grease Seal (Taper); Bearing Locking Device:Concentric Clamp Col; Housing Product Type:SPECIAL DUTY; Ship Weight:83.68 LB; Bearing Bore Shape:Tapered; Housing Series:215 SERIES (210 - 30; Bearing Insert Material:Steel; Bearing Series:215 Series; UPC:782475054725; Split Housing:SPLIT; Shaft Attachment Type:TYPE C; Grease Type:Mobilgrease XHP222; Expansion Type:Non-Expansion; |
BSA206CGB SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Retainer Material:Polymer; Flinger Type:Rubberized; Self Aligning:Self Centering; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; Ball Material:Steel; Seal Type:Triple Lip; UPC:782475304554; Flinger Material:Steel; Bearing Thread Size:5/8 - 11; Bearing Insert Material:Steel; Bearing Outer Ring Material:Steel; Bearing Locking Device:Tapered Adapter Slee; Shaft Attachment (2):Grip Tight; Base to Center Height:Standard; |
71906CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Bearing Series:205 Series; Bearing Insert Material:Steel; Grease Type:Mobilith SHC PM 220; Flinger Type:Rubberized; Seal Type:Triple Lip; Housing Type:Wide Slot Take-Up; Self Aligning:Self Centering; Ship Weight:1.98 LB; Retainer Material:Polymer; Bearing Locking Device:Setscrew; Shaft Attachment (2):Set Screw; Anti-Rotation Pin:Yes; End Cap Groove:Yes; Bearing Inner Ring Material:Steel; Expansion Type:Non-Expansion; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
7006ACEGA/P4A | SKF | - | - | 2.4375 in | - | - | 782475319299 | - | - |
S7007CE/P4ADGA | SKF | - | - | - | - | - | 782475855001 | - | - |
71806CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71805ACDGA/P4 | SKF | - | - | 1.0000 in | - | - | - | - | - |
7005ACE/P4ADGA | SKF | - | - | 1.6875 in | - | - | 782476364465 | - | - |
7005CE/P4ADGA | SKF | - | - | - | - | - | 782476478650 | - | - |
7007CD/P4ADBA | SKF | - | - | - | - | - | 782476194840 | - | - |
S7006CEGA/P4A | SKF | - | - | - | - | - | - | - | - |
7007CEGB/P4A | SKF | - | - | 30.0000 mm | - | - | - | - | - |
71807CD/P4DGB | SKF | - | - | 1.4375 in | - | - | 782475863044 | - | - |
71904CDGB/P4A | SKF | - | - | 1.9375 in | - | - | 782475420520 | - | - |
7207ACD/P4ADGB | SKF | 260 mm | 25 mm | 200 mm | 238 mm | 218 mm | - | 2 mm | - |
71904CD/P4ADGB | SKF | - | - | 1.2500 in | - | - | - | - | - |
7004ACD/P4ADGA | SKF | - | - | 40.0000 mm | - | - | 782476480035 | - | - |
7008CEGB/P4A | SKF | - | - | - | - | - | 782476479855 | - | - |
S7007CEGA/P4A | SKF | - | - | - | - | - | 782476278755 | - | - |
7007CD/P4ADGA | SKF | 140 mm | 20 mm | 90 mm | 120 mm | 104 mm | - | 1 mm | - |
71808ACDGA/P4 | SKF | - | - | 1.5000 in | - | - | 782476481797 | - | - |
7203CDGA/P4A | SKF | 65 mm | 10 mm | 40 mm | 56.8 mm | 45 mm | - | 0.6 mm | - |
71905CD/P4AQBCB | SKF | - | - | 1.6250 in | - | - | 782475894741 | - | - |
7008CD/P4ATBTA | SKF | - | - | - | - | - | 782475588497 | - | - |
71908ACD/P4ADGB | SKF | - | - | 25.0000 mm | - | - | - | - | - |
71804CD/P4DBB | SKF | - | - | - | - | - | - | - | - |
7206ACDGA/P4A | SKF | 55 mm | 10 mm | 30 mm | 46.8 mm | 35 mm | - | 0.6 mm | - |
71907ACD/P4ATBTA | SKF | - | - | 2.4375 in | - | - | 782475895588 | - | - |
BSD3062CGB | SKF | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
BEAM025075-2RS | SKF | - | - | - | - | - | - | - | - |
71906CD/P4ATBTA | SKF | - | - | - | - | - | - | - | - |
71906ACEGA/P4A | SKF | - | - | 1.7500 in | - | - | 782475999088 | - | - |
7206CD/P4ADBA | SKF | - | - | - | - | - | 782476479084 | - | - |
7004CD/P4ATBTA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle Video