BEAM025075-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM | Bearing Family:Grip Tight Ball Bear; Bearing Series:214 Series; Manufacturing Plant Location:Crossville, TN - DC; Flinger Material:Steel; Retainer Material:Nylon; Max Bearing Speed:5000 rpm; Ball Bearing Housing Series:214 Series; Bearing Inner Ring Material:Steel; Self Aligning:Yes; Bearing Insert Material:Steel; Ball Grade:Class 10; Housing Type:4 Bolt Flange; Bearing Bore Shape:Round; Bearing Duty:Normal Duty; |
BSA207CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSA | Ship Weight:0.15 LB; Bearing Duty:Normal Duty; Manufacturing Plant Location:Crossville, TN - DC; UPC:782475958153; |
71906ACD/P4AQBCA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Anti-Rotation Pin:Yes; Bearing Insert Material:Steel; Housing Material:Cast Iron; Bearing Family:Setscrew Ball Bearin; Self Aligning:Self Centering; Flinger Material:None; Bearing Locking Device:Setscrew; Max Bearing Speed:7500 rpm; Expansion Type:Non-Expansion; UPC:782475418305; Bearing Series:205 Series; Bearing Outer Ring Material:Steel; Retainer Material:Nylon; Manufacturing Plant Location:Rogersville, TN; |
71905ACD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bearing Insert Material:Steel; Split Housing:SPLIT; Shaft Attachment Type:SPECIAL DUTY; Grease Type:Mobilgrease XHP222; Seal Type:Piston Ring; Housing Series:215 SERIES (210 - 30; Housing Product Type:SPECIAL DUTY; UPC:782475036165; Housing Type:2 Bolt Pillow Block; d:2.9375 in; Expansion Type:Expansion; Bearing Series:215 Series; Bearing Bore Shape:Tapered; Ship Weight:88 LB; |
BSD4072CGA SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BSD | Shaft Attachment Type:SPECIAL DUTY; UPC:782475037001; Ship Weight:78 LB; Split Housing:SPLIT; Bearing Series:215 Series; Housing Product Type:SPECIAL DUTY; Housing Type:4 Bolt Pillow Block; Seal Type:Piston Ring; Expansion Type:Expansion; Bearing Bore Shape:Tapered; Bearing Insert Material:Steel; d:2.9375 in; Housing Series:215 SERIES (210 - 30; Grease Type:Mobilgrease XHP222; |
71805CD/P4DGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,15 Degree Contact Angle | Bearing Bore Shape:Round; Anti-Rotation Pin:Yes; Bearing Series:209 Series; End Cap Groove:Yes; Ball Bearing Housing Series:209 Series; Manufacturing Plant Location:Rogersville, TN; Bearing Insert Material:Steel; Grease Type:Mobilith SHC PM 220; Bearing Locking Device:Eccentric Collar; UPC:782475282135; Ball Grade:Class 10; Max Bearing Speed:3600 rpm; Ship Weight:5.96 LB; d:1.7500 in; Ring Size:Standard; |
NN3006/SP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Bearing Locking Device:Eccentric Collar; Flinger Type:None; Bearing Series:206 Series; Bearing Inner Ring Material:Steel; Grease Type:Unirex N2; Base to Center Height:Low; Bearing Insert Material:Steel; Seal Type:Single Lip; Retainer Type:Std Retainer; UPC:782475119790; Bearing Bore Shape:Round; Ball Grade:Class 10; Ball Bearing Housing Series:206 Series; Expansion Type:Non-Expansion; Manufacturing Plant Location:Rogersville, TN; |
7005CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Bearing Series:307 Series; Split Housing:SPLIT; UPC:782475035113; Housing Product Type:SPECIAL DUTY; Seal Type:Grease Seal (Taper); Housing Type:2 Bolt Pillow Block; Base to Center Hight Numeric:5.5000 in; Expansion Type:Non-Expansion; Shaft Attachment Type:TYPE C; Bearing Insert Material:Steel; Bearing Bore Shape:Tapered; Ship Weight:120 LB; Housing Series:307 SERIES (303 - 30; Grease Type:Mobilgrease XHP222; |
71908CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | Ship Weight:1.2 LB; Bearing Bore Shape:Round; Housing Coating:No Coating; d:0.8750 in; Flinger Material:Steel; Bearing Outer Ring Material:Steel; Shaft Attachment (2):Set Screw; Expansion Type:Non-Expansion; Ball Grade:Class 10; End Cap Groove:No; Max Bearing Speed:7500 rpm; Seal Type:Single Lip; Self Aligning:Self Centering; Retainer Type:Std Retainer; Ball Bearing Housing Series:205 Series; Housing Type:Cylindrical Unit; |
7006CD/P4ADGB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da:87 mm; Dynamic Load Rating:22.8 kN; Oil Holes:2 mm; Radius:0.6 mm; Da:102 mm; D:110 mm; Static Load Rating:34.2 kN; d:80 mm; B:13 mm; |
No. | Brand | D | B | d | Da | da | UPC | Radius | Chamfer |
BSD4072CGA | SKF | - | - | 2.9375 in | - | - | 782475037001 | - | - |
7008CDGB/P4A | SKF | 480 mm | 35 mm | 400 mm | 447 mm | 426 mm | - | 2.5 mm | - |
71808ACDGA/P4 | SKF | - | - | 1.5000 in | - | - | 782476481797 | - | - |
71805ACDGB/P4 | SKF | - | - | 25.0000 mm | - | - | 782475284429 | - | - |
71805ACD/P4DGA | SKF | - | - | 1.5000 in | - | - | 782475018338 | - | - |
71904CEGA/P4A | SKF | - | - | 2.0000 in | - | - | 782476508524 | - | - |
7005CDGB/P4A | SKF | - | - | 70.0000 mm | - | - | 782475654925 | - | - |
BEAM020068-2RS | SKF | - | - | - | - | - | 782476509521 | - | - |
S7005ACEGA/P4A | SKF | - | - | 40.0000 mm | - | - | - | - | - |
7004CD/P4ADGA | SKF | - | - | 2.1875 in | - | - | 782475506545 | - | - |
BSD3062CGB | SKF | 210 mm | 25 mm | 150 mm | 188 mm | 168 mm | - | 1.5 mm | - |
7004CDGA/P4A | SKF | - | - | 1.1250 in | - | - | - | - | - |
7008CD/P4ADBA | SKF | - | - | - | - | - | 782475987634 | - | - |
71806ACDGA/P4 | SKF | - | - | 2.2500 in | - | - | 782475894857 | - | - |
7004CD/P4ATBTA | SKF | - | - | - | - | - | 782476503864 | - | - |
S7007CE/P4ADGB | SKF | - | - | 1.1875 in | - | - | 782475697830 | - | - |
71905CEGA/P4A | SKF | - | - | 1.1250 in | - | - | 782476308100 | - | - |
S7006ACEGB/P4A | SKF | - | - | 40.0000 mm | - | - | - | - | - |
7208CDGA/P4A | SKF | - | - | - | - | - | 782476312886 | - | - |
BSA207CGB | SKF | - | - | - | - | - | 782475891597 | - | - |
71905CDGA/P4A | SKF | - | - | 1.5000 in | - | - | - | - | - |
S7007ACEGA/P4A | SKF | - | - | 1.5000 in | - | - | 782475699131 | - | - |
71905ACEGA/P4A | SKF | - | - | 35.0000 mm | - | - | 782476243975 | - | - |
7006ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7008ACE/P4ADGA | SKF | - | - | - | - | - | 782475018864 | - | - |
71806ACD/P4DGA | SKF | - | - | 1.6875 in | - | - | 782476196677 | - | - |
71906ACDGB/P4A | SKF | 90 mm | 13 mm | 60 mm | 82 mm | 67 mm | - | 0.6 mm | - |
BEAM017062-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAM Video