71900ACDGA/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | dd (min):184 mm; Limiting Speed - Grease:1,900 rpm; D:280 mm; ra1 (max):3 mm; Enclosure:Open; dc (min):169 mm; ra (max):3 mm; Limiting Speed - Oil:2,400 rpm; Static Load Rating:1,230,000 N; Radial Clearance:0.060 to 0.105 mm; d:130 mm; Bore Type:Cylindrical Bore; Weight:28.500 kg; B:93 mm; Fillet Radius/Chamfer:4 mm; Da (max):262 mm; db (min):148 mm; Dynamic Load Rating:920,000 N; Configuration:Single Row; |
71901ACEGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Bore Type:Cylindrical Bore; Dynamic Load Rating:2,630,000 N; Da (max):422 mm; ra (max):3 mm; Hole Diameter (do):10 mm; Limiting Speed - Grease:1,000 rpm; D:440 mm; Axial Load Factor Y0:2.32; Roller Profile:Symmetric; Center Guidance:Fixed Inner Ring Rib; Static Load Rating:2,930,000 N; Retainer Material:Machined Brass; Constant e:0.28; Groove Width A:22 mm; Weight:82.800 kg; d:240 mm; Limiting Speed - Oil:1,300 rpm; |
NNU4926B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Dimension L:6.0 in; Bearing Type:Split Cylindrical Re; Dimension P:0.7 in; Seal Type:Felt Seal; Dimension R:11.9 in; Ca - Axial Load Rating:3596.90 lbf; Dimension T:14.0 in; Series Type:Light Series; Cr - Dynamic Load Rating:64745 lbf; Dimension V:0.1 in; Note:This product line wa; Bearing UPC:013992026545; Bearing Number:LSE315BR; Bearing - Housing - Seal:LSE315BRH; Maximum Speed:2340 rpm; Bolt Size:4 x M16; |
NNU4932B/SPC3W33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | G1 - Heat Generation Factor (Roller-Raceway):246; B - Cone Width:2.0625 in; Design Units:Imperial; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:184000 lbf; K - Factor8:0.87; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:31600 lbf; Series:H924000; Cg - Geometry Factor:0.13; C1 - Dynamic Radial Rating (1 million revolutions)6:106000 lbf; Cage Type:Stamped Steel; d:4.3301 in; |
NN3026KTN9/UP SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | K - Factor7:1.35; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)4:283000 lbf; d:11.0070 in; Cg - Geometry Factor8:0.174; C1 - Dynamic Radial Rating (1 million revolutions)1:162000 lbf; da - Cone Frontface Backing Diameter:11.69 in; B - Double Cone Width:4.6250 in; Ab - Cage-Cone Frontface Clearance:0.08 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:73300 lbf; Series:LM654600; |
7002CDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | da - Cone Frontface Backing Diameter:11.56 in; Db - Cup Backface Backing Diameter:14.69 in; Bearing Weight:117.10 lb; Cg - Geometry Factor12:0.156; Cup Part Number:275160; Y1 - ISO Factor9:1.68; Design Units:Imperial; G1 - Heat Generation Factor (Roller-Raceway)11:1450; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:51400 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:89600 lbf; |
NN3018KTN9/SPVR521 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Dimension H2:12.4 in; Bearing Number:MSE400BR; Bearing - Housing - Seal:MSE400BRHKPS; Bearing Type:Split Cylindrical Re; Housing Width:5.7 in; Dimension J:15.4 in; Dimension L:18.3 in; Series Type:Medium Series; Ca - Axial Load Rating:5620 lbf; Maximum Speed:2130 rpm; Cr - Dynamic Load Rating:87226 lbf; Cor - Static Load Rating:110381 lbf; Dimension H:5.630 in; Bearing - Housing - Seal UPC:013992092458; |
7002CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Weight:134.00 Kg; C:75 mm; Lockwasher and Lockplates:MS 3192; C11:95.00 mm; Locknut:HM3192; Thread G:Tr460x5; L:382.00 mm; d1:430.00 mm; Appropriate Hydraulic Nut:HMC92; D3:580 mm; |
NNU4944B/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | Weight:1.910 kg; Fillet Radius/Chamfer:1.5 mm; Dx:141.5 mm; Cy:6.5 mm; Enclosure:Open; B:41.3 mm; a (max):4.1 mm; Dynamic Load Rating:90,000 N; Da:121 mm; Limiting Speed - Oil:4,300 rpm; D:130 mm; Configuration:Double Row; Limiting Speed - Grease:3,200 rpm; ra:1.5 mm; Groove Width:3.1 mm; Radial Clearance:0.025 to 0.051 mm; d:75 mm; Bore Type:Cylindrical Bore; Static Load Rating:80,500 N; da:84 mm; |
BTW90CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | C - Cup Width:20.000 mm; Series:33110; Y - ISO Factor4:1.46; K - Factor2:1.42; Db - Cup Backface Backing Diameter:75.95 mm; r - Cup Backface To Clear Radius1:1.52 mm; Da - Cup Frontface Backing Diameter:83.06 mm; G1 - Heat Generation Factor (Roller-Raceway):40.6; D:85.000 mm; Cup Part Number:Y33110; Cg - Geometry Factor:0.0899; Design Units:METRIC; e - ISO Factor3:0.41; G2 - Heat Generation Factor (Rib-Roller End):20.7; |
No. | Brand | s | E | N | D | b | L | G | J |
71903ACD/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7002ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NN3010KTN/SPVR521 | SKF | - | - | - | - | - | - | - | - |
708ACD/P4ADFA | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGA | SKF | - | - | - | - | - | - | - | - |
NN3048K/SPW33 | SKF | - | - | - | 62 mm | - | - | - | - |
71800CDGA/P4 | SKF | - | - | - | - | - | - | - | - |
NNU4940B/SPW33 | SKF | - | - | - | 3 in | - | - | - | - |
NNU4930B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71902CDGB/P4A | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
7001CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
71901CD/P4ADGB | SKF | - | - | - | 6.7500 in | - | - | - | - |
7002CDGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3019TN9/SPVR521 | SKF | - | - | - | 680.000 mm | - | - | - | - |
71902ACEGA/P4A | SKF | - | - | - | - | - | - | - | - |
NN3044K/SPW33 | SKF | - | - | - | - | - | - | - | - |
7222ACD/P4ADBA | SKF | - | - | - | 85 mm | - | - | - | - |
NNU4920BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NN3011KTN/UP | SKF | - | - | - | - | - | - | - | - |
7001ACD/P4ADGB | SKF | - | - | - | 110 mm | - | - | - | - |
71800CD/P4DBA | SKF | - | - | - | - | - | - | - | - |
71803ACDGB/P4 | SKF | - | - | - | 130.000 mm | - | - | - | - |
71902ACD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
7001CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
NNU4938B/SPC3W33 | SKF | - | - | - | 4.5268 in | - | - | - | - |
71901ACD/P4ADGB | SKF | - | - | - | 5.3750 in | - | - | - | - |
7218CD/HCP4A | SKF | - | - | - | - | - | - | - | - |
71801ACD/P4DBB SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video