BEAS015045-2RS SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BEAS | b (min):1.9 mm; Limiting Speed - Oil:5,000 rpm; Radial Clearance:0.036 to 0.066 mm; Da (max):144 mm; r1:0.5 mm; da (min):116 mm; D1 (max):147.6 mm; Cy (max):4.7 mm; Configuration:Single Row; Bore Type:Cylindrical Bore; Snap Ring Outside Diameter:155.7 mm; D:150 mm; Fillet Radius/Chamfer:1.1 mm; Enclosure:Snap Ring Groove wit; Snap Ring Width:1.7 mm; Weight:0.846 kg; Dynamic Load Rating:38,000 N; ra (max):1 mm; |
7222ACD/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7200 Series,25 Degree Contact Angle | Series Type:Light Series; Bearing UPC:013992029362; Dimension R:23.0 in; Bolt Size:4 x M30; Bearing - Housing - Seal UPC:013992087690; Support Type:Round Flange; Bearing Number:LSM260BR; Dimension H:4.9 in; Dimension V:0.1 in; Dimension P:1.5 in; Note:This product line wa; Bearing - Housing - Seal:LSM260BRHRSS; Cor - Static Load Rating:337663 lbf; Maximum Speed:730 rpm; Bearing Type:Split Cylindrical Re; |
71902CD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,15 Degree Contact Angle | c:3.5 mm; d:200 mm; E:336 mm; Configuration:Double Row; B:150 mm; Limiting Speed - Oil:500 rpm; Fillet Radius/Chamfer:1.5 mm; C1:118.2 mm; D:310 mm; Weight:40.500 kg; C:149 mm; Static Load Rating:2,650,000 N; Bore Type:Cylindrical Bore; f (max):5 mm; Enclosure:Double Seal; Dynamic Load Rating:1,300,000 N; |
7003CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Fillet Radius/Chamfer:4 mm; Constant e:0.28; Axial Load Factor Y2:3.61; Hole Diameter (do):8 mm; Limiting Speed - Oil:1,900 rpm; Weight:30.900 kg; Nr. of Holes:6; Retainer Material:Machined Brass; Axial Load Factor Y1:2.43; Bore Type:Tapered Bore; Limiting Speed - Grease:1,400 rpm; Radial Clearance:0.200 to 0.260 mm; B:86 mm; Dynamic Load Rating:1,460,000 N; Enclosure:Open; Groove Width A:18 mm; Da (max):302 mm; |
NNU4948BK/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NNU 49 Series | D:4.4375 in; Ab - Cage-Cone Frontface Clearance:0.16 in; Cup Part Number:55444D; C90 - Dynamic Radial Rating (One-Row, 90 million revolutions)3:7350 lbf; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:12800 lbf; Bearing Weight:6.42 lb; r - Cup Frontface To Clear Radius2:0.06 in; Series:55000; Da - Cup Frontface Backing Diameter:4.15 in; Y1 - ISO Factor9:0.76; C - Double Cup Width:1.8125 in; |
NN3014TN/SPW33 SKF Super Precision,Super Precision Bearings,Cylindrical Roller Bearings,Double Row NN 30 Series | Cage Type:Stamped Steel; Design Units:Imperial; Cg - Geometry Factor:0.0521; K - Factor7:1.9; C0 - Static Radial Rating:10200 lbf; db - Cone Backface Backing Diameter:26.92 mm; G2 - Heat Generation Factor (Rib-Roller End):5.39; C - Cup Width:15.875 mm; Aa - Cage-Cone Backface Clearance:0.3 mm; Da - Cup Frontface Backing Diameter:51.10 mm; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:1390 lbf; |
BTW50CATN9/SP SKF Brands,All Brands,SKF,Super Precision Angular Contact Thrust,BTW | Configuration:Single Row; D:400 mm; Static Load Rating:218,000 N; Limiting Speed - Grease:1,400 rpm; Weight:10.900 kg; Fillet Radius/Chamfer:2.1 mm; Dynamic Load Rating:164,000 N; Factor fo:15.9; Enclosure:Open; B:38 mm; da (min):330 mm; Radial Clearance:0.110 to 0.210 mm; d:320 mm; Limiting Speed - Oil:1,600 rpm; Bore Type:Cylindrical Bore; Da (max):389 mm; ra (max):2 mm; |
7000ACDGB/P4A SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,25 Degree Contact Angle | Weight:185.00 Kg; L1:489 mm; t:15 mm; Appropriate Withdrawal Nut No.:HM31/670; b:63 mm; Ro:G1/4; Appropriate Hydraulic Nut:HMV134; Thread D12:Tr670x6; e:11.0 mm; d1:600.00 mm; |
71900ACD/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71900 Series,25 Degree Contact Angle | Series Type:Heavy Series; Ca - Axial Load Rating:20008 lbf; Dimension H1:2.5 in; Shipping Weight:1127 lb; Support Type:Four-Bolt Plummer Bl; Bearing Number:HSE700BR; Bearing - Housing - Seal:HSE700BRHRSS; Dimension M:10.0 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Housing Width:10.0 in; Dimension H:10.984 in; Shaft Size:7 in; Bearing UPC:013992023308; Cr - Dynamic Load Rating:298996 lbf; |
7001CE/P4ADGA SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,7000 Series,15 Degree Contact Angle | Axial Load Factor Y1:1.75; Limiting Speed - Oil:2,200 rpm; Static Load Rating:2,070,000 N; d:180 mm; Limiting Speed - Grease:1,800 rpm; ra (max):3 mm; Radial Clearance:0.120 to 0.180 mm; da (min):198 mm; Fillet Radius/Chamfer:4 mm; Axial Load Factor Y0:1.71; Bore Type:Cylindrical Bore; Nr. of Holes:6; Axial Load Factor Y2:2.61; Configuration:Double Row; Weight:39.000 kg; B:112 mm; Hole Diameter (do):10 mm; |
No. | Brand | s | E | N | D | b | L | G | J |
708CD/P4ADBB | SKF | - | - | - | 150 mm | - | - | - | - |
NN3024KTN9/SPVR521 | SKF | - | - | - | - | - | - | - | - |
709CD/P4ADBB | SKF | - | - | - | - | - | - | - | - |
NNU4948B/SPC3W33 | SKF | - | - | - | 100 mm | - | - | - | - |
NNU4944B/SPW33 | SKF | - | - | - | 130 mm | - | - | - | - |
7220ACD/P4ADBA | SKF | - | - | - | - | - | - | - | - |
7003ACD/P4ATBTA | SKF | - | - | - | 650.000 mm | - | - | - | - |
NNU4934B/SPW33 | SKF | - | - | - | - | - | - | - | - |
71800ACDGB/P4 | SKF | - | - | - | 230 mm | - | - | - | - |
NN3021KTN9/SPVR521 | SKF | - | - | - | 620 mm | - | - | - | - |
NNU4934BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
7002CD/P4ADGB | SKF | - | - | - | - | - | - | - | - |
71802CD/P4DGB | SKF | - | - | - | 3.2500 in | - | - | - | - |
7001ACDGB/P4A | SKF | - | - | - | - | - | - | - | - |
BTW40CTN9/UP | SKF | - | - | - | - | - | - | - | - |
NN3034K/SPW33 | SKF | - | - | - | 110 mm | - | - | - | - |
708ACDGA/P4A | SKF | - | - | - | - | - | - | - | - |
7218ACD/P4A | SKF | - | - | - | 80 mm | - | - | - | - |
NN3013KTN/SPVR521 | SKF | - | - | - | 200 mm | - | - | - | - |
NNU4920B/SPC3W33 | SKF | - | - | - | - | - | - | - | - |
S7001CE/P4ADGA | SKF | - | - | - | - | - | - | - | - |
7220ACD/P4A | SKF | - | - | - | - | - | - | - | - |
NNU4932BK/SPW33 | SKF | - | - | - | - | - | - | - | - |
NNU4926B/SPW33 | SKF | - | - | - | 110 mm | - | - | - | - |
71801ACDGB/P4 SKF Super Precision,Super Precision Bearings,Super Precision Angular Contact,71800 Series,25 Degree Contact Angle Video