7002CSN24TRDULP3 NSK Super Precision Bearings | C:23 mm; Bearing number:NA4908-2RS; Width (mm):23; Fw:48 mm; Bore Diameter (mm):40; d:40 mm; Outer Diameter (mm):62; B:23 mm; D:62 mm; Size (mm):40x62x23; |
7038CTRSUMP3 NSK Super Precision Bearings | Bearing number:RAT17; C:2 mm; V:48 mm; d:17 mm; L:28,6 mm; A:58,7 mm; Bore Diameter (mm):17; U:24 mm; R:28 mm; T:7 mm; K:7,1 mm; B:81 mm; M:63,5 mm; |
7032CTRSULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:9200 r/min; ra max.:1 mm; Width (mm):16; Bore Diameter (mm):50; r1 min.:0.6 mm; C:16 mm; Size (mm):50x80x16; Angle (α):30 °; da min.:55.5 mm; Outer Diameter (mm):80; D:80 mm; d:50 mm; B:16 mm; Bearing number:7010; a:26.9 mm; r min.:1 mm; Da max.:74.5 mm; Weight:0.290 Kg; |
7038CTRDUMP3 NSK Super Precision Bearings | Bore Diameter (mm):15,000; B:7,000 mm; Bearing number:F-6902J1LLU; Outer Diameter (mm):28,000; d:15,000 mm; D:28,000 mm; C:7,000 mm; Width (mm):7,000; Size (mm):15x28x7; |
7948A5TRDUMP3 NSK Super Precision Bearings | Width (mm):336; B:336 mm; Bore Diameter (mm):630; (Grease) Lubrication Speed:360 r/min; Basic static load rating (C0):21952 kN; Bearing number:231/670 EKW33+OH31/6; d:630 mm; K:12 mm; Outer Diameter (mm):1090; C:336 mm; Size (mm):630x1090x336; B1:456 mm; Basic dynamic load rating (C):10682 kN; Weight:1510 Kg; D:1090 mm; |
7001CTRSULP3 NSK Super Precision Bearings | D:750 mm; d:560 mm; Size (mm):560x750x85; Bearing number:619/560; B:85 mm; Width (mm):85; Bore Diameter (mm):560; C:85 mm; Outer Diameter (mm):750; |
7226A5TRSUMP3 NSK Super Precision Bearings | d:600 mm; Basic static load rating C0:11000 kN; Size (mm):870x600x200; D:870 mm; Da max.:847 mm; B:200 mm; Calculation factor kr:0.17; Basic dynamic load rating - C:5390 kN; Basic static load rating - C0:11000 kN; Da - max.:847 mm; da - min.:623 mm; Limiting speed:900 r/min; Width (mm):200; Fatigue load limit Pu:780 kN; Calculation factor - kr:0.17; ra max.:5 mm; db min.:667 mm; da min.:623 mm; |
7928CTRSUMP3 NSK Super Precision Bearings | B:6,35 mm; Bearing number:1601ZZ; Size (mm):4.7625x17.4625x6.35; C:6,35 mm; Weight:0,004 Kg; Width (mm):6,35; d:4,7625 mm; Basic dynamic load rating (C):294 kN; Outer Diameter (mm):17,4625; D:17,4625 mm; Bore Diameter (mm):4,7625; |
7002CTRDUMP3 NSK Super Precision Bearings | Size (mm):80x110x16; Bearing number:2LA-BNS916CLLBG/GNP4; B:16 mm; d:80 mm; Bore Diameter (mm):80; C:16 mm; Width (mm):16; Outer Diameter (mm):110; Angle (α):15 °; D:110 mm; |
7001CTRDUMP3 NSK Super Precision Bearings | Preload class C:147 N/micron; Basic static load rating - C0:7.6 kN; rb max.:0.3 mm; Ball - z:14; Ball - Dw:7.938 mm; Calculation factor - X2:0.67; Calculation factor - Y2:1.41; Gref:1.59 cm3; C1:7.8 mm; Calculation factor (single, tandem) Y2:0.87; d2:37.7 mm; Width (mm):13; Attainable speed for grease lubrication:34000 r/min; Static axial stiffness, preload class B:113 N/µm; Calculation factor f2C:1.05; |
No. | Brand | E | t | c | h | K | G | e | L |
7201A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSULP3 | NSK | - | - | - | - | - | - | - | 86 mm |
7948A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRDUMP3 | NSK | - | - | - | - | - | - | - | 8 mm |
7026A5TRDUMP3 | NSK | - | - | - | - | - | - | - | 60 mm |
7032A5TRDULP3 | NSK | - | - | - | - | - | - | - | 430 mm |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDUDLP3 NSK Super Precision Bearings Video