7938A5TRDUMP3 NSK Super Precision Bearings | m:5 mm; B:28,6 mm; J2:13,5 mm; Basic dynamic load rating (C):9,55 kN; D2:28,6 mm; Outer Diameter (mm):40; Thread (G):M6x1; Bearing number:ES203G2; C:12 mm; D:40 mm; Width (mm):28,6; Bore Diameter (mm):17; B1:19,1 mm; e:0,6 mm; Weight:0,13 Kg; d:17 mm; Size (mm):17x40x28.6; s:6,5 mm; a:3 mm; H1:3,6 mm; |
7928A5TRDUMP3 NSK Super Precision Bearings | Weight:7,93 Kg; r min.:2 mm; d:130 mm; Size (mm):130x200x69; Basic static load rating (C0):900 kN; Width (mm):69; Outer Diameter (mm):200; Basic dynamic load rating (C):710 kN; (Grease) Lubrication Speed:2400 r/min; D:200 mm; B:69 mm; Calculation factor (Y0):2,09; Calculation factor (e):0,32; C:69 mm; (Oil) Lubrication Speed:3150 r/min; Bore Diameter (mm):130; Bearing number:24026EX1; Calculation factor (Y1):2,14; |
7936A5TRDUDMP3 NSK Super Precision Bearings | Basic static load rating (C0):13,5 kN; PCD:64; Y3:1.5; Outer Diameter (mm):90; Size (mm):40x90x33; C0:13.5; X0:1; C:33 mm; SRI:7.5; mass:0.889; yobi:2308; LangID:1; GRS rpm:6300; D_a:82; B:33 mm; da:48; D:90 mm; Y0:1.5; Calculation factor (Y2):2,3; D_:90; |
7000A5TRSUMP3 NSK Super Precision Bearings | Outer Diameter (mm):19; Size (mm):10x19x5; Bf:1 mm; D:19 mm; r min.:0,3 mm; B:5 mm; Basic dynamic load rating (C):1,71 kN; Df:21 mm; Bore Diameter (mm):10; Width (mm):5; d:10 mm; Bearing number:F6800; C:5 mm; |
80BER10STSULP3 NSK Super Precision Bearings | Bearing number:NKIB 5911; B:34 mm; Static load rating axial (C0):29,5 kN; Outer Diameter (mm):80; Width (mm):34; Reference speed:6000 r/min; Dynamic load rating axial (C):12,1 kN; Size (mm):55x80x34; Weight:0,55 Kg; Static load rating radial (C0):100 kN; C:34 mm; D:80 mm; Bore Diameter (mm):55; Dynamic load rating radial (C):58 kN; Fw:63 mm; d:55 mm; |
7932CTRDUDLP3 NSK Super Precision Bearings | Width (mm):226; Bore Diameter (mm):440; Calculation factor (Y0):2; d:440 mm; Size (mm):440x720x226; Calculation factor (e):0,32; C:226 mm; Calculation factor (Y1):2,1; D:720 mm; Basic dynamic load rating (C):4480 kN; r1 min.:6 mm; B:226 mm; Outer Diameter (mm):720; Limiting speed:850 r/min; r2 min.:6 mm; Bearing number:23188-K-MB-W33; Weight:379 Kg; Basic static load rating (C0):9350 kN; |
7938CTRDUMP3 NSK Super Precision Bearings | X:36 mm; d1:141,6 mm; Size (mm):110x180.5x53; Basic dynamic load rating (C):455 kN; Bearing number:RN2222-E-MPBX; Weight:4,8 Kg; Bore Diameter (mm):110; Ew:180,5 mm; r min.:2,1 mm; Outer Diameter (mm):180,5; Basic static load rating (C0):520 kN; d:110 mm; Width (mm):53; B:53 mm; Ba:50,2 mm; |
7026CTRDULP3 NSK Super Precision Bearings | s:1.8 mm; d:70 mm; r3,4 min.:2.1 mm; Limiting value e:0.2; Calculation factor - kr:0.23; Outer Diameter (mm):70; r3,4 - min.:2.1 mm; ra - max.:2 mm; Da max.:137.5 mm; Basic static load rating - C0:228 kN; F:89 mm; da - min.:82 mm; B:35 mm; Basic dynamic load rating C:236 kN; s max.:1.8 mm; ra max.:2 mm; Limiting speed:8500 r/min; Basic static load rating C0:228 kN; Bearing number:NJ 314 ECML; Fatigue load limit Pu:29 kN; |
7026CTRDUMP3 NSK Super Precision Bearings | nB:3300 1/min; m:7,1 kg / Weight; Width (mm):60; Cr:540000 N / Dynamic l; e:0,33; Bearing number:22317-E1-K-T41A; rmin:3 mm; D1:154,2 mm; C0r:560000 N / Static lo; d2:104,4 mm; ra max:2,5 mm; Outer Diameter (mm):180; da min:99 mm; Y0:2; Bore Diameter (mm):85; d:85 mm; Da max:166 mm; Size (mm):85x180x60; D:180 mm; Y1:2,04; |
7926A5TRDUMP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:2900 r/min; da(max):-; Fw:-; Bearing number:NN3026K; C:52 mm; r(min):2; Size (mm):130x200x52; Da min:183 mm; Outer Diameter (mm):200; d:130 mm; Weight:5,76 Kg; da(min):139; Da max.:191 mm; Grease lub.:2900; r min.:2 mm; Oil lub.:3500; Bore Diameter (mm):130; Cu:57.7; C0r:476; ra(max):2; |
No. | Brand | E | t | c | h | K | G | e | L |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CSN24TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | 149 mm |
7038A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | 220 mm |
7926A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
80BNR19STSUELP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 NSK Super Precision Bearings Video