7932A5TRSULP3 NSK Super Precision Bearings | K:64 mm; Weight:0,22 Kg; A:8 mm; S1xℓ:M5; Bore Diameter (mm):12; L:77 mm; W:44 mm; J:33 mm; G:24,5 mm; E:5,5 mm; H:30 mm; h:15 mm; D:22 mm; Basic dynamic load rating (C):0,65 kN; Bearing number:SC12WUU; d:12 mm; S2:4,3 mm; |
7030A5TRDUMP3 NSK Super Precision Bearings | Bearing number:NNU6044; Width (mm):218; C:218 mm; D:340 mm; B:218 mm; Size (mm):220x340x218; Outer Diameter (mm):340; Bore Diameter (mm):220; Weight:79,9 Kg; d:220 mm; Basic dynamic load rating (C):1380 kN; |
7200A5TRDUMP3 NSK Super Precision Bearings | Size (mm):25x62x24; d:25 mm; Width (mm):24; D:62 mm; Bore Diameter (mm):25; Outer Diameter (mm):62; Bearing number:4305-2RS; C:24 mm; B:24 mm; |
7926A5TRDUDMP3 NSK Super Precision Bearings | D:215,9 mm; F:9 mm; Weight:5,615 Kg; C:38,62 mm; Bearing number:200136X/ 200215X; Width (mm):47,62; da:155 mm; B:51 mm; T:47,62 mm; r:3 mm; Outer Diameter (mm):215,9; d:136,525 mm; R:2,5 mm; Bore Diameter (mm):136,525; Da:195 mm; Size (mm):136.525x215.9x47.62; |
7226A5TRDUMP3 NSK Super Precision Bearings | d:25 mm; Weight:0.079 Kg; Bearing number:6005NKE; Outer Diameter (mm):47; Da max.:43 mm; Bore Diameter (mm):25; ra max.:0.6 mm; (Grease) Lubrication Speed:15000 r/min; da min.:29 mm; Basic dynamic load rating (C):10,1 kN; B:12 mm; Width (mm):12; r min.:0.6 mm; Basic static load rating (C0):5,85 kN; C:12 mm; D:47 mm; Size (mm):25x47x12; |
7040CTRDULP3 NSK Super Precision Bearings | Basic static load rating C0:5000 kN; K:12 mm; Calculation factor - Y0:2.8; Basic dynamic load rating C:2984 kN; Bore Diameter (mm):560; r1,2 - min.:5 mm; Calculation factor - Y1:3; Calculation factor Y1:3; Mass bearing:110 kg; ra max.:4 mm; B:135 mm; Da - max.:542 mm; Reference speed:900 r/min; b:22.3 mm; r1,2 min.:5 mm; UNSPSC:31171510; Inventory:0.0; ra - max.:4 mm; Minimum Buy Quantity:N/A; Size (mm):560x380x135; |
7936CTRSULP3 NSK Super Precision Bearings | Size (mm):35x72x27; Basic dynamic load rating (C):40 kN; D1:63,9 mm; ra max.:1 mm; D:72 mm; d1:45,4 mm; Bore Diameter (mm):35; C:27 mm; da min.:42 mm; Fatigue load limit (Pu):1,18; d:35 mm; Outer Diameter (mm):72; B:27 mm; da max:45 mm; a:42 mm; Weight:0,44 Kg; Bearing number:3207A-2RS1; r1 min.:1,1 mm; r2 min.:1,1 mm; Width (mm):27; |
7002CTRSULP3 NSK Super Precision Bearings | Bore Diameter (mm):35; B:27 mm; Bore Size:35 mm; Basic dynamic load rating (C):38 kN; Outside Diameter:72 mm; Radial Clearance:0.006 to 0.020 mm; Configuration:Double Row; Da:65 mm; Limiting Speed - Oil:8,000 rpm; b:1.9 mm; Static Load Rating:27,700 N; Bearing number:5207ANR; a (max):3.3 mm; Enclosure:Snap Ring Groove wit; Bore Type:Cylindrical Bore; Cy:4.7 mm; Size (mm):35x72x27; a:3.28 mm; Snap Ring Outside Diameter:78.6 mm; |
7026A5TRQULP3 NSK Super Precision Bearings | C:22,23 mm; Bore Diameter (mm):25,4; Fw:25,4 mm; Width (mm):22,23; Weight:0,048 Kg; Size (mm):25.4x33.338x22.23; Basic dynamic load rating (C):31,9 kN; D:33,338 mm; Bearing number:BH-1614; Outer Diameter (mm):33,338; Basic static load rating (C0):59,2 kN; (Grease) Lubrication Speed:3400 r/min; |
7034CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):97; Basic dynamic load rating (C):357 kN; d:40 mm; r2 min.:0,3 mm; Weight:1,6 Kg; Angle:6 °; A:9 mm; Bearing number:GX 40 S; Size (mm):40x97x27; s:24,5 mm; C:21,5 mm; D:97 mm; H:32 mm; dk:114 mm; r1 min.:1 mm; d1:59 mm; D1:105 mm; Bore Diameter (mm):40; Width (mm):27; B:27 mm; |
No. | Brand | E | t | c | h | K | G | e | L |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7930CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202CTRDULP3 | NSK | - | - | - | - | - | - | - | 97 mm |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7001A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7200A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDULP3 NSK Super Precision Bearings Video