7030CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):750,000; C:78,000 mm; Outer Diameter (mm):920,000; Width (mm):78,000; Bearing number:68/750; d:750,000 mm; Size (mm):750x920x78; D:920,000 mm; B:78,000 mm; |
7932A5TRQULP3 NSK Super Precision Bearings | Bearing number:7006HVUJ74; d:30 mm; Size (mm):30x55x13; Width (mm):13; Bore Diameter (mm):30; D:55 mm; C:13 mm; B:13 mm; Angle (α):20 °; Outer Diameter (mm):55; |
7902CTRSUMP3 NSK Super Precision Bearings | Width (mm):38; Outer Diameter (mm):240; Bearing number:QJ1032; D:240 mm; Size (mm):160x240x38; Basic static load rating (C0):260 kN; (Grease) Lubrication Speed:1600 r/min; d:160 mm; B:38 mm; Bore Diameter (mm):160; C:38 mm; Basic dynamic load rating (C):318 kN; |
7952CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):20,6 kN; C:16 mm; Weight:0,325 Kg; Width (mm):16; Bearing number:3NCHAC916CA; B:16 mm; D:110 mm; r min.:1 mm; Size (mm):80x110x16; Basic static load rating (C0):15,8 kN; r1 min.:0,6 mm; d:80 mm; Outer Diameter (mm):110; Bore Diameter (mm):80; (Grease) Lubrication Speed:15 000 r/min; Angle (α):20 °; a:25,3 mm; |
7032A5TRDULP3 NSK Super Precision Bearings | A:85 mm; B:108 mm; H2:295 mm; S:42 mm; Bearing number:UCIP320-64; Weight:36,9 Kg; Bolt (G):M27; Width (mm):108; L:430 mm; J:360 mm; H:150 mm; Bore Diameter (mm):101,6; H1:45 mm; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; d:101,6 mm; N:29 mm; |
7926A5TYNSULP4 NSK Super Precision Bearings | Size (mm):22x30x20; Basic static load rating (C0):26,1 kN; Bore Diameter (mm):22; D:30 mm; Basic dynamic load rating (C):17,5 kN; Weight:0,0325 Kg; Width (mm):20; Bearing number:TA 223020 Z; C:20 mm; Outer Diameter (mm):30; Fw:22 mm; |
7032A5TRDUMP3 NSK Super Precision Bearings | Basic dynamic load rating (C):7,64 kN; Outer Diameter (mm):34,925; Width (mm):11,112; Bore Diameter (mm):11,112; Size (mm):11.112x34.925x11.112; C:11,112 mm; D:34,925 mm; Weight:0,052 Kg; Bearing number:1620-Z; r min.:0,3 mm; d:11,112 mm; B:11,112 mm; |
7026A5TRQULP3 NSK Super Precision Bearings | C:22,23 mm; Bore Diameter (mm):25,4; Fw:25,4 mm; Width (mm):22,23; Weight:0,048 Kg; Size (mm):25.4x33.338x22.23; Basic dynamic load rating (C):31,9 kN; D:33,338 mm; Bearing number:BH-1614; Outer Diameter (mm):33,338; Basic static load rating (C0):59,2 kN; (Grease) Lubrication Speed:3400 r/min; |
7900CTYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):488,95; Width (mm):206,375; Bearing number:T-EE640192/640261DG2; Outer Diameter (mm):660,4; T:206,375 mm; Size (mm):488.95x660.4x206.375; D:660,4 mm; d:488,95 mm; |
7952A5TRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):25; H2:55,8 mm; Bearing number:ESPP205; Basic dynamic load rating (C):14 kN; H:28,6 mm; L:108 mm; H1:2,8 mm; Weight:0,4 Kg; s:7,5 mm; A:31,7 mm; A1:21,6 mm; J:86 mm; N:11 mm; B1:30,9 mm; d:25 mm; |
No. | Brand | E | t | c | h | K | G | e | L |
7202A5TRSULP3 | NSK | - | - | - | - | - | - | - | 298 mm |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDULP3 | NSK | - | - | - | - | - | - | 0,23 | - |
7036CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7902CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7901CTYNSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7952CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7926CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSULP3 NSK Super Precision Bearings Video