7228A5TRSUMP3 NSK Super Precision Bearings | d1:64,9 mm; Outer Diameter (mm):90,488; ra max.:0,6 mm; dk:82 mm; d:57,15 mm; Bore Diameter (mm):57,15; D:90,488 mm; C:42,85 mm; Width (mm):50,01; Size (mm):57.15x90.488x50.01; B:50,01 mm; Basic dynamic load rating (C):345 kN; rb max.:0,8 mm; Bearing number:SBB 36; Weight:1,32 Kg; |
7926A5TYNSULP4 NSK Super Precision Bearings | Size (mm):22x30x20; Basic static load rating (C0):26,1 kN; Bore Diameter (mm):22; D:30 mm; Basic dynamic load rating (C):17,5 kN; Weight:0,0325 Kg; Width (mm):20; Bearing number:TA 223020 Z; C:20 mm; Outer Diameter (mm):30; Fw:22 mm; |
7026CTRDUMP3 NSK Super Precision Bearings | nB:3300 1/min; m:7,1 kg / Weight; Width (mm):60; Cr:540000 N / Dynamic l; e:0,33; Bearing number:22317-E1-K-T41A; rmin:3 mm; D1:154,2 mm; C0r:560000 N / Static lo; d2:104,4 mm; ra max:2,5 mm; Outer Diameter (mm):180; da min:99 mm; Y0:2; Bore Diameter (mm):85; d:85 mm; Da max:166 mm; Size (mm):85x180x60; D:180 mm; Y1:2,04; |
7226A5TRSULP3 NSK Super Precision Bearings | Size (mm):70x130x77.8; Outer Diameter (mm):130,000; Bearing number:UCX14; Width (mm):77,8; C:34 mm; Bore Diameter (mm):70,000; D:130,000 mm; d:70,000 mm; B:77,8 mm; |
7036CTRSULP3 NSK Super Precision Bearings | C:67 mm; Width (mm):67; Size (mm):100x150x67; D:150 mm; Bearing number:NNCF5020 V; d:100 mm; B:67 mm; Bore Diameter (mm):100; Outer Diameter (mm):150; |
7928A5TRDUMP3 NSK Super Precision Bearings | Weight:7,93 Kg; r min.:2 mm; d:130 mm; Size (mm):130x200x69; Basic static load rating (C0):900 kN; Width (mm):69; Outer Diameter (mm):200; Basic dynamic load rating (C):710 kN; (Grease) Lubrication Speed:2400 r/min; D:200 mm; B:69 mm; Calculation factor (Y0):2,09; Calculation factor (e):0,32; C:69 mm; (Oil) Lubrication Speed:3150 r/min; Bore Diameter (mm):130; Bearing number:24026EX1; Calculation factor (Y1):2,14; |
7926A5TRDUDMP3 NSK Super Precision Bearings | D:215,9 mm; F:9 mm; Weight:5,615 Kg; C:38,62 mm; Bearing number:200136X/ 200215X; Width (mm):47,62; da:155 mm; B:51 mm; T:47,62 mm; r:3 mm; Outer Diameter (mm):215,9; d:136,525 mm; R:2,5 mm; Bore Diameter (mm):136,525; Da:195 mm; Size (mm):136.525x215.9x47.62; |
7926CTRSUMP3 NSK Super Precision Bearings | Calculation factor (e):0,31; ra max.:5 mm; Basic dynamic load rating (C):4250 kN; Fatigue load limit (Pu):670; n:23,5 mm; D:650 mm; d5:12,5 r/min; D1:567,2 mm; Bore Diameter (mm):400; Weight:270 Kg; Da max.:624 mm; B:200 mm; da min.:426 mm; Basic static load rating (C0):8500 kN; d:400 mm; Width (mm):200; Calculation factor (Y0):2,1; Reference speed:485 r/min; C:200 mm; Limiting speed:750 r/min; |
7200A5TRDULP3 NSK Super Precision Bearings | T:35 mm; Outer Diameter (mm):100; B:35 mm; Width (mm):35; R:2 mm; d:55 mm; C:27 mm; Bearing number:X33211M/Y33211M; Bore Diameter (mm):55; r:1,5 mm; Size (mm):55x100x35; D:100 mm; |
7944A5TRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):75; B:55 mm; Size (mm):75x160x55; Outer Diameter (mm):160; C:55 mm; Basic dynamic load rating (C):340 kN; D:160 mm; r min.:2,1 mm; Bearing number:22315L12CAM; d:75 mm; Width (mm):55; |
No. | Brand | E | t | c | h | K | G | e | L |
7034A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7030CTRDUMP3 | NSK | - | - | - | - | - | - | - | 149 mm |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRSULP3 | NSK | 88,5 mm | - | - | - | - | - | - | - |
7936A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7924A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
90BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | 310 mm |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7900A5TYNSULP4 | NSK | - | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 158 mm |
7030A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRDULP3 NSK Super Precision Bearings Video