7002A5TRQUMP3 NSK Super Precision Bearings | θ:11 mm; f2:0,8 mm; D:165 mm; L:60 mm; f1:1,6 mm; Outer Diameter (mm):165; d:160 mm; Bore Diameter (mm):160; Bearing number:TUP2 160.60; |
7030A5TRSULP3 NSK Super Precision Bearings | d:22 mm; Basic static load rating (C0):23,7 kN; da max:27 mm; Outer Diameter (mm):39; Da max.:37 mm; D:39 mm; da min.:24 mm; C:17 mm; Size (mm):22x39x18; B:18 mm; Bore Diameter (mm):22; Fw:28 mm; Bearing number:NA 49/22U; Basic dynamic load rating (C):18,3 kN; Width (mm):18; r min.:0,3 mm; Weight:0,0925 Kg; |
7926A5TRDUDMP3 NSK Super Precision Bearings | D:215,9 mm; F:9 mm; Weight:5,615 Kg; C:38,62 mm; Bearing number:200136X/ 200215X; Width (mm):47,62; da:155 mm; B:51 mm; T:47,62 mm; r:3 mm; Outer Diameter (mm):215,9; d:136,525 mm; R:2,5 mm; Bore Diameter (mm):136,525; Da:195 mm; Size (mm):136.525x215.9x47.62; |
7952CTRSUMP3 NSK Super Precision Bearings | Bearing number:230/500YMB; d:500 mm; Width (mm):167; Outer Diameter (mm):720; Bore Diameter (mm):500; da:551 mm; Da:673 mm; B:167 mm; D:720 mm; C:167 mm; Size (mm):500x720x167; R:5 mm; |
7026CTRDUDLP3 NSK Super Precision Bearings | r1 min.:3.5 mm; r2 min.:3.3 mm; T:53.975 mm; (Oil) Lubrication Speed:2000 r/min; Calculation factor (e):0.74; Outer Diameter (mm):228.600; a -:14.4 mm; Basic dynamic load rating (C):350000 kN; (Grease) Lubrication Speed:1500 r/min; Size (mm):127x228.600x53.975; Weight:8,79 Kg; Basic static load rating (C0):500000 kN; B:49.428 mm; C:38.100 mm; Width (mm):53.975; Bore Diameter (mm):127.000; Bearing number:HM926747/HM926710; |
7026A5TRDUDLP3 NSK Super Precision Bearings | d:95 mm; C:35 mm; Fw:110 mm; B:35 mm; Size (mm):95x130x35; Basic static load rating (C0):253 kN; S:2,5 mm; Bore Diameter (mm):95; r:1,1 mm; D:130 mm; Bearing number:NA4919; Weight:1,43 Kg; Width (mm):35; Basic dynamic load rating (C):115 kN; Outer Diameter (mm):130; (Grease) Lubrication Speed:3800 r/min; |
7956A5TRSULP3 NSK Super Precision Bearings | Reference speed:800 r/min; d1 ≈:1021.3 mm; B:75 mm; Bore Diameter (mm):1125; r1,2 min.:5 mm; Limiting speed:500 r/min; D1 ≈:1074.7 mm; ra - max.:4 mm; Fatigue load limit Pu:17.6 kN; Bearing number:BB1B 363297; ra max.:4 mm; da min.:988 mm; D1:1074.7 mm; Width (mm):75; Da max.:1107 mm; Mass bearing:125 kg; Calculation factor - kr:0.015; r1,2 - min.:5 mm; Basic dynamic load rating C:488 kN; |
7924CTRDUMP3 NSK Super Precision Bearings | C:19,05 mm; Outer Diameter (mm):82,55; Bore Diameter (mm):38,1; Basic dynamic load rating (C):37,7 kN; Weight:0,522 Kg; B:19,05 mm; Bearing number:QJL1.1/2; Basic static load rating (C0):25,1 kN; D:82,55 mm; d:38,1 mm; (Grease) Lubrication Speed:4 500 r/min; Size (mm):38.1x82.55x19.05; Width (mm):19,05; |
7026CTRDULP3 NSK Super Precision Bearings | s:1.8 mm; d:70 mm; r3,4 min.:2.1 mm; Limiting value e:0.2; Calculation factor - kr:0.23; Outer Diameter (mm):70; r3,4 - min.:2.1 mm; ra - max.:2 mm; Da max.:137.5 mm; Basic static load rating - C0:228 kN; F:89 mm; da - min.:82 mm; B:35 mm; Basic dynamic load rating C:236 kN; s max.:1.8 mm; ra max.:2 mm; Limiting speed:8500 r/min; Basic static load rating C0:228 kN; Bearing number:NJ 314 ECML; Fatigue load limit Pu:29 kN; |
7028CTRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):100; Basic dynamic load rating - C:450 kN; F:127.5 mm; r1,2 min.:3 mm; Size (mm):215x100x47; db min.:142 mm; D:215 mm; r1,2 - min.:3 mm; Bore Diameter (mm):215; B:47 mm; ra max.:2.5 mm; da min.:114 mm; Fatigue load limit Pu:51 kN; da - min.:114 mm; Limiting value e:0.2; d1:139 mm; Calculation factor kr:0.23; Bearing number:NUP 320 ECML; Da - max.:199.6 mm; Basic static load rating C0:440 kN; |
No. | Brand | E | t | c | h | K | G | e | L |
7936A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
80BER19STSUELP3 | NSK | - | - | - | - | - | - | - | 310 mm |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | 0,26 | - |
7940CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRDULP4 | NSK | - | - | - | - | - | - | - | - |
7000A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRQUMP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7028A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDUMP3 NSK Super Precision Bearings Video