80BER10HTSUELP3 NSK Super Precision Bearings | Ew:45 mm; Fw:35 mm; Size (mm):35x45x49; Outer Diameter (mm):45; Bearing number:K35x45x49; B:49 mm; Width (mm):49; Bore Diameter (mm):35; |
7002CTRSUMP3 NSK Super Precision Bearings | D1:130 mm; d:72 mm; Basic dynamic load rating (C):148 kN; d1:55 mm; Bearing number:54314U+U314; Weight:4,78 Kg; Bore Diameter (mm):72; (Grease) Lubrication Speed:1300 r/min; T:88 mm; D2:98 mm; Basic static load rating (C0):339 kN; |
7934A5TRSUMP3 NSK Super Precision Bearings | B1:mm; with tapered bore:2314 ; with cylindrical bore:4 500 min-1; B:51 mm; D:150 mm; Oil:3 800 min-1; rs Dynamic (Cr):2.1 mm; Pu:37.600 kN; Static (Cor):112.270 kN; Grease:1.590 kN; d:70 mm; |
7028CTRDUDMP3 NSK Super Precision Bearings | Outer Diameter (mm):100; Basic dynamic load rating - C:450 kN; F:127.5 mm; r1,2 min.:3 mm; Size (mm):215x100x47; db min.:142 mm; D:215 mm; r1,2 - min.:3 mm; Bore Diameter (mm):215; B:47 mm; ra max.:2.5 mm; da min.:114 mm; Fatigue load limit Pu:51 kN; da - min.:114 mm; Limiting value e:0.2; d1:139 mm; Calculation factor kr:0.23; Bearing number:NUP 320 ECML; Da - max.:199.6 mm; Basic static load rating C0:440 kN; |
7034A5TRDUMP3 NSK Super Precision Bearings | Weight:0,795 Kg; Fw:72 mm; Size (mm):65x90x46; Width (mm):46; B:46 mm; Basic dynamic load rating (C):99 kN; Outer Diameter (mm):90; d:65 mm; D:90 mm; Bearing number:NA6913TT; Bore Diameter (mm):65; C:45 mm; Basic static load rating (C0):203 kN; r min.:1 mm; |
7032CTRSUMP3 NSK Super Precision Bearings | d:160 mm; Size (mm):160x220x60; D:220 mm; Width (mm):60; Bore Diameter (mm):160; Outer Diameter (mm):220; Bearing number:NN4932 K; B:60 mm; C:60 mm; |
7001CTRDUMP3 NSK Super Precision Bearings | Preload class C:147 N/micron; Basic static load rating - C0:7.6 kN; rb max.:0.3 mm; Ball - z:14; Ball - Dw:7.938 mm; Calculation factor - X2:0.67; Calculation factor - Y2:1.41; Gref:1.59 cm3; C1:7.8 mm; Calculation factor (single, tandem) Y2:0.87; d2:37.7 mm; Width (mm):13; Attainable speed for grease lubrication:34000 r/min; Static axial stiffness, preload class B:113 N/µm; Calculation factor f2C:1.05; |
7944CTRDULP3 NSK Super Precision Bearings | R:44 mm; U:38,1 mm; Bearing number:FLCTE30; C:20,5 mm; M:90,5 mm; K:11,5 mm; L:35,7 mm; Bore Diameter (mm):30; d:30 mm; P:11,4 mm; A:84 mm; B:112,5 mm; |
7001A5TRDUDLP3 NSK Super Precision Bearings | C:44 mm; Size (mm):45x83x44; Outer Diameter (mm):83; D:83 mm; Width (mm):44; B:44 mm; d:45 mm; Bore Diameter (mm):45; Bearing number:PW45830044CSM; |
7952A5TRDULP3 NSK Super Precision Bearings | d:45 mm; H:54,2 mm; A:60 mm; Basic dynamic load rating (C):34,1 kN; L1:42 mm; Width (mm):49,2; Bolt (G):M14×2; H3:25 mm; Bearing number:UCPA209; Bore Diameter (mm):45; S:19 mm; Weight:2,2 Kg; Basic static load rating (C0):21,3 kN; B:49,2 mm; J:90 mm; H2:106 mm; L:120 mm; |
No. | Brand | E | t | c | h | K | G | e | L |
80BNR10STV1VSULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7028CTRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTYNSULP4 | NSK | - | - | - | - | - | - | - | 70 mm |
7028CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7924CTRSULP3 | NSK | - | - | - | - | - | - | 18 mm | 125 mm |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUMP3 | NSK | - | - | - | - | - | - | 0,33 | - |
7228CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10STSULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032CTRSULP4 | NSK | - | - | - | - | - | - | - | - |
7201CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7944CTRDUMP3 | NSK | - | - | - | - | 5 mm | - | - | - |
7034CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7200CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7000CTRSULP3 | NSK | - | - | - | - | - | - | - | 130 mm |
7932CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDUMP3 NSK Super Precision Bearings Video