7030A5TRDUMP3 NSK Super Precision Bearings | Bearing number:NNU6044; Width (mm):218; C:218 mm; D:340 mm; B:218 mm; Size (mm):220x340x218; Outer Diameter (mm):340; Bore Diameter (mm):220; Weight:79,9 Kg; d:220 mm; Basic dynamic load rating (C):1380 kN; |
7956CTRDULP3 NSK Super Precision Bearings | Bore Diameter (mm):25; Basic static load rating (C0):38,5 kN; C:17 mm; Bearing number:NU305E; Fw:34 mm; D:62 mm; Outer Diameter (mm):62; Width (mm):17; (Grease) Lubrication Speed:9000 r/min; Size (mm):25x62x17; Weight:0,251 Kg; Basic dynamic load rating (C):35,8 kN; d:25 mm; B:17 mm; |
7202CTRDULP3 NSK Super Precision Bearings | Basic dynamic load rating (C):660 kN; D:250 mm; Calculation factor (Y1):2,35; Calculation factor (Y0):2,3; r5 min.:3 mm; D1:219,7 mm; C:68,0 mm; Weight:18,22 Kg; Size (mm):125x250x68.0; d1:172 mm; L:97 mm; b1:11 mm; Calculation factor (e):0,29; (Oil) Lubrication Speed:2000 r/min; Bearing number:22228 ACKMW33+H3128; B:68,0 mm; Bore Diameter (mm):125; d:125 mm; Width (mm):68,0; (Grease) Lubrication Speed:1600 r/min; |
7001A5TRDUMP3 NSK Super Precision Bearings | D:171,45 mm; Calculation factor (e):0,76; Basic dynamic load rating (Ca90):96,2; Ab:3,9 mm; Width (mm):49,212; a:4,3 mm; Basic dynamic load rating (C90):73,5; db:111 mm; B:46,038 mm; Weight:4,7 Kg; Factor (G1):117,9; Factor (K):0,76; Basic dynamic load rating (C1):284 kN; da:98,5 mm; R:3,6 mm; d:84,138 mm; Bearing number:9386H/9321; Outer Diameter (mm):171,45; Size (mm):84.138x171.45x49.212; r:3,3 mm; |
7026A5TRQULP3 NSK Super Precision Bearings | C:22,23 mm; Bore Diameter (mm):25,4; Fw:25,4 mm; Width (mm):22,23; Weight:0,048 Kg; Size (mm):25.4x33.338x22.23; Basic dynamic load rating (C):31,9 kN; D:33,338 mm; Bearing number:BH-1614; Outer Diameter (mm):33,338; Basic static load rating (C0):59,2 kN; (Grease) Lubrication Speed:3400 r/min; |
7944CTRDULP3 NSK Super Precision Bearings | R:44 mm; U:38,1 mm; Bearing number:FLCTE30; C:20,5 mm; M:90,5 mm; K:11,5 mm; L:35,7 mm; Bore Diameter (mm):30; d:30 mm; P:11,4 mm; A:84 mm; B:112,5 mm; |
7936A5TRDUDLP3 NSK Super Precision Bearings | Width (mm):2; D:14 mm; d:4 mm; Outer Diameter (mm):14; H:2 mm; Bearing number:AXK 0414; Bore Diameter (mm):4; Size (mm):4x14x2; |
7900CTYNSULP4 NSK Super Precision Bearings | Bore Diameter (mm):488,95; Width (mm):206,375; Bearing number:T-EE640192/640261DG2; Outer Diameter (mm):660,4; T:206,375 mm; Size (mm):488.95x660.4x206.375; D:660,4 mm; d:488,95 mm; |
7226CTRSULP3 NSK Super Precision Bearings | Ball Dia (Dw):2.0000; Weight (g):3.41; Ball Qty:11; Width (B):4.0000; Dynamic Load Rating (Cr):1,128; Standard Clearance:K25; Bore Diameter (mm):9; Min. Housing Shoulder Dia., Outer (Lo):14.5; Bearing Type:Open; Max Speed (Grease) (X1000 RPM):36; Max Speed (Oil) (X1000 RPM):43; Material:Martensitic Stainles; Max. Shaft Shoulder Dia. Inner (Li):11.5; Outer Diameter (mm):17; Bearing number:689H; Outer Dia (D):17.0000; |
7924CTRDUMP3 NSK Super Precision Bearings | C:19,05 mm; Outer Diameter (mm):82,55; Bore Diameter (mm):38,1; Basic dynamic load rating (C):37,7 kN; Weight:0,522 Kg; B:19,05 mm; Bearing number:QJL1.1/2; Basic static load rating (C0):25,1 kN; D:82,55 mm; d:38,1 mm; (Grease) Lubrication Speed:4 500 r/min; Size (mm):38.1x82.55x19.05; Width (mm):19,05; |
No. | Brand | E | t | c | h | K | G | e | L |
7932A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7036CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7956CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
80BNR10HTSUELP3 | NSK | - | - | - | - | - | - | - | - |
7932A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7928CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSUMP3 | NSK | - | - | - | - | - | - | 0,26 | - |
7201CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7956A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7900CTYNSULP4 | NSK | - | - | - | - | - | - | - | - |
80BER10STV1VSUELP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7948A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUPL4 | NSK | - | - | - | - | - | - | - | - |
7034A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7940CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7026CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7201CTRSULP3 | NSK | - | - | - | - | - | - | - | 220 mm |
7026A5TRDULP3 | NSK | - | - | - | - | - | - | - | 197 mm |
7944A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7034CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7226CTRDUMP3 NSK Super Precision Bearings Video