7201A5TRDUMP3 NSK Super Precision Bearings | da max:21 mm; Outer Diameter (mm):30; Bore Diameter (mm):17; da min.:19 mm; Bearing number:NAF 173013; Basic dynamic load rating (C):10,2 kN; Da max.:28 mm; C:13 mm; d:17 mm; Basic static load rating (C0):15,2 kN; Width (mm):13; db:25,6 mm; r min.:0,3 mm; Db:22,6 mm; Size (mm):17x30x13; D:30 mm; B:13 mm; Weight:0,0425 Kg; Fw:22 mm; |
7940CTRDULP3 NSK Super Precision Bearings | Outer Diameter (mm):120; ra max.:2 mm; Bore Diameter (mm):55; Width (mm):49,2; C:49,2 mm; D2:105,2 mm; D1:– mm; Bearing number:3311-B-2Z-TVH; D:120 mm; Basic dynamic load rating (C):102 kN; da min.:66 mm; Angle (α):25 °; Size (mm):55x120x49.2; Fatigue load limit (Pu):4,25; Weight:2,36 Kg; d1:75,2 mm; Reference speed:5 400 r/min; r min.:2 mm; Da max.:109 mm; Basic static load rating (C0):78 kN; |
7934A5TRDUMP3 NSK Super Precision Bearings | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:5600 rpm; Basic Static Radial Load Rating Co:102000 N; d:60.000 mm; B:35.00 mm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:117000 N; Grease Speed Rating n1:4800 rpm; Fillet Radius rb:1.00 mm; |
7940A5TRDUDMP3 NSK Super Precision Bearings | Width (mm):38; H1:5 mm; Basic dynamic load rating (C):19,5 kN; Bearing number:UK206+H-15; D:62 mm; Outer Diameter (mm):62; Bore Diameter (mm):23,8125; Size (mm):23.8125x62x38; C:19 mm; d:23,8125 mm; B:38 mm; B1:25 mm; D2:45 mm; c:8 mm; Weight:0,39 Kg; |
7932CTRDUDLP3 NSK Super Precision Bearings | Width (mm):226; Bore Diameter (mm):440; Calculation factor (Y0):2; d:440 mm; Size (mm):440x720x226; Calculation factor (e):0,32; C:226 mm; Calculation factor (Y1):2,1; D:720 mm; Basic dynamic load rating (C):4480 kN; r1 min.:6 mm; B:226 mm; Outer Diameter (mm):720; Limiting speed:850 r/min; r2 min.:6 mm; Bearing number:23188-K-MB-W33; Weight:379 Kg; Basic static load rating (C0):9350 kN; |
7032CTRSULP3 NSK Super Precision Bearings | (Grease) Lubrication Speed:9200 r/min; ra max.:1 mm; Width (mm):16; Bore Diameter (mm):50; r1 min.:0.6 mm; C:16 mm; Size (mm):50x80x16; Angle (α):30 °; da min.:55.5 mm; Outer Diameter (mm):80; D:80 mm; d:50 mm; B:16 mm; Bearing number:7010; a:26.9 mm; r min.:1 mm; Da max.:74.5 mm; Weight:0.290 Kg; |
7938CTRSULP3 NSK Super Precision Bearings | D_1:6.2; da min.:2,8 mm; r:0.1; SRE:0.45; SREX:0.01; B_:2; DI_:2.5; C1:0,6 mm; Z_:7; Outer Diameter (mm):6,2; GRS rpm:85000; mass:0.21; hidTable:ecat_NSESBMF; Oil rpm:100000; Size (mm):2x6.2x2; C0r:6; yobi:MF52B; B0:2; B:2 mm; C0:0.058; |
7032CTRSUMP3 NSK Super Precision Bearings | d:160 mm; Size (mm):160x220x60; D:220 mm; Width (mm):60; Bore Diameter (mm):160; Outer Diameter (mm):220; Bearing number:NN4932 K; B:60 mm; C:60 mm; |
7026A5TRSUMP3 NSK Super Precision Bearings | db min:2,3 mm; Bore Diameter (mm):1,397; Bearing number:FR 1 ZZ; Size (mm):1.397x5.944x2.779; Outer Diameter (mm):5,944; Width (mm):2,779; B:2,779 mm; r min.:0,1 mm; Basic dynamic load rating (C):0,231 kN; ra max.:0,1 mm; Basic static load rating (C0):0,066 kN; D1:5,944 mm; C1:0,79 mm; d:1,397 mm; Weight:0,25 Kg; C:2,779 mm; D:4,762 mm; |
7928A5TRDUMP3 NSK Super Precision Bearings | Weight:7,93 Kg; r min.:2 mm; d:130 mm; Size (mm):130x200x69; Basic static load rating (C0):900 kN; Width (mm):69; Outer Diameter (mm):200; Basic dynamic load rating (C):710 kN; (Grease) Lubrication Speed:2400 r/min; D:200 mm; B:69 mm; Calculation factor (Y0):2,09; Calculation factor (e):0,32; C:69 mm; (Oil) Lubrication Speed:3150 r/min; Bore Diameter (mm):130; Bearing number:24026EX1; Calculation factor (Y1):2,14; |
No. | Brand | E | t | c | h | K | G | e | L |
7928CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7928A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 108 mm |
80BNR19STSULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7938A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRDULP3 | NSK | - | - | - | - | - | - | - | - |
7040A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 158 mm |
7036A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7001CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7030A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7948CTRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7936A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7002A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7026A5TRQULP3 NSK Super Precision Bearings Video