7936CTRSUMP3 NSK Super Precision Bearings | Width (mm):42; U:72 mm; Outer Diameter (mm):80; d:50 mm; r1 min.:0,6 mm; Angle:6 °; C:36 mm; Weight:0,9 Kg; Size (mm):50x80x42; Basic dynamic load rating (C):151 kN; Bearing number:50FSF80; r min.:0,6 mm; B:42 mm; Bore Diameter (mm):50; d1:58,4 mm; D:80 mm; |
7936A5TRSULP3 NSK Super Precision Bearings | Width (mm):89,000; D:260,000 mm; Bearing number:2R2057VLL; Outer Diameter (mm):260,000; Size (mm):30x260x89; C:89,000 mm; Bore Diameter (mm):30,000; d:30,000 mm; B:89,000 mm; |
7930A5TRDUDMP3 NSK Super Precision Bearings | Width:11 mm; d:15 mm; (Grease) Lubrication Speed:12000 r/min; Bore Size:15 mm; Basic dynamic load rating (C):14 kN; da min.:17 mm; Weight:0.048 Kg; D:35 mm; Limiting Speed - Oil:17,000 rpm; Bore Diameter (mm):15; da1 (min):20 mm; ra1 (max):0.3 mm; ra max.:0.3 mm; Outside Diameter:35 mm; Angle (α):40 °; ra (max):0.6 mm; Bore Type:Cylindrical Bore; r1:0.3 mm; Configuration:Duplex; Outer Diameter (mm):35; |
7032A5TRDULP3 NSK Super Precision Bearings | A:85 mm; B:108 mm; H2:295 mm; S:42 mm; Bearing number:UCIP320-64; Weight:36,9 Kg; Bolt (G):M27; Width (mm):108; L:430 mm; J:360 mm; H:150 mm; Bore Diameter (mm):101,6; H1:45 mm; Basic dynamic load rating (C):173 kN; Basic static load rating (C0):141 kN; d:101,6 mm; N:29 mm; |
7030CTRSUMP3 NSK Super Precision Bearings | Bore Diameter (mm):750,000; C:78,000 mm; Outer Diameter (mm):920,000; Width (mm):78,000; Bearing number:68/750; d:750,000 mm; Size (mm):750x920x78; D:920,000 mm; B:78,000 mm; |
7026CTRDUDLP3 NSK Super Precision Bearings | r1 min.:3.5 mm; r2 min.:3.3 mm; T:53.975 mm; (Oil) Lubrication Speed:2000 r/min; Calculation factor (e):0.74; Outer Diameter (mm):228.600; a -:14.4 mm; Basic dynamic load rating (C):350000 kN; (Grease) Lubrication Speed:1500 r/min; Size (mm):127x228.600x53.975; Weight:8,79 Kg; Basic static load rating (C0):500000 kN; B:49.428 mm; C:38.100 mm; Width (mm):53.975; Bore Diameter (mm):127.000; Bearing number:HM926747/HM926710; |
7932CTRDUDLP3 NSK Super Precision Bearings | Width (mm):226; Bore Diameter (mm):440; Calculation factor (Y0):2; d:440 mm; Size (mm):440x720x226; Calculation factor (e):0,32; C:226 mm; Calculation factor (Y1):2,1; D:720 mm; Basic dynamic load rating (C):4480 kN; r1 min.:6 mm; B:226 mm; Outer Diameter (mm):720; Limiting speed:850 r/min; r2 min.:6 mm; Bearing number:23188-K-MB-W33; Weight:379 Kg; Basic static load rating (C0):9350 kN; |
7932A5TRDULP3 NSK Super Precision Bearings | Basic Dynamic Radial Load Rating C:605000 N; D:500.0000 mm; B:95.00 mm; Fillet Radius rb:1.50 mm; Fillet Radius ra:4.00 mm; Grease Speed Rating n1:1400 rpm; Basic Static Radial Load Rating Co:965000 N; Oil Speed Rating n2:1700 rpm; d:240.000 mm; |
7038CTRSUMP3 NSK Super Precision Bearings | Bearing number:RAT17; C:2 mm; V:48 mm; d:17 mm; L:28,6 mm; A:58,7 mm; Bore Diameter (mm):17; U:24 mm; R:28 mm; T:7 mm; K:7,1 mm; B:81 mm; M:63,5 mm; |
80BER10STV1VSULP3 NSK Super Precision Bearings | N:12 mm; Basic dynamic load rating (C):12,8 kN; d:12,7 mm; Weight:0,64 Kg; A1:11 mm; J:64 mm; A2:15 mm; Bearing number:UCF201-8; Bolt (G):M10; Basic static load rating (C0):6,65 kN; L:86 mm; Bore Diameter (mm):12,7; A:25,5 mm; B:31 mm; A0:33,3 mm; S:12,7 mm; |
No. | Brand | E | t | c | h | K | G | e | L |
7000A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7940A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7036A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7001A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7226A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7201A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7228A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7932CTRSULP3 | NSK | - | - | - | - | - | - | - | - |
7040CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7936CTRDUDLP3 | NSK | - | - | - | - | - | - | - | - |
7032A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7934CTRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7934A5TRDUMP3 | NSK | - | - | - | - | - | - | - | - |
7202A5TRDULP3 | NSK | - | - | - | - | - | - | - | - |
7038A5TRDUDMP3 | NSK | - | - | - | - | - | - | - | - |
7930A5TRSUMP3 | NSK | - | - | - | - | - | - | - | - |
7952A5TRSUMP3 | NSK | - | - | - | - | - | - | - | 108 mm |
7001A5TRSULP3 | NSK | - | - | - | - | - | - | - | - |
80BTR10STYNDBLP4A | NSK | - | - | - | - | - | - | - | - |
7026A5TRDUMP3 NSK Super Precision Bearings Video